Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
SYROS PHARMACEUTICALS, INC. 6 16.67% 1 $162,126
SYSCOM Global Solutions Inc. 6 33.33% 0 $101,841
TACT.AI TECHNOLOGIES, INC. 6 50.00% 0 $129,819
TAE Power Solutions, LLC 6 100.00% 0 $145,930
Takara Bio USA 6 50.00% 0 $130,063
TAKE 31 INC. 6 33.33% 0 $35,166
Takeda Manufacturing USA Inc. 6 66.67% 0 $110,107
Talech, Inc. 6 66.67% 0 $139,176
Tamarack Grove Engineering, PLLC 6 83.33% 0 $65,660
TANEY ENGINEERING INC 6 33.33% 1 $63,057
The Consultants Consortium, Inc. 6 50.00% 3 $90,335
The Cooper Health System 6 33.33% 0 $131,959
The Country Club at Woodfield, Inc dba Woodfield C 6 16.67% 0 $29,560
The Emmes Company, LLC 6 100.00% 0 $109,169
THE ESTEE LAUDER COMPANIES, INC. 6 66.67% 0 $160,348
THE FIDELIS GROUP INC 6 0.00% 0 $101,117
The Finish Line USA Inc. 6 50.00% 0 $146,569
The First Yunnan LLC 6 16.67% 2 $67,314
THE GARDEN GREENHOUSE AND NURSERY, INC. 6 0.00% 0 $30,909
The Hanor Company of Wisconsin LLC 6 0.00% 0 $45,011
The International Council on Clean Transportation 6 50.00% 1 $106,528
THE JOYFUL CHURCH OF NEW YORK 6 50.00% 0 $35,366
The Kathmandu House, Inc. 6 66.67% 1 $27,231
The Leland Stanford Jr. University 6 66.67% 1 $132,183
THE MAGELLAN SCHOOL DBA MAGELLAN INTERNATIONAL S 6 66.67% 0 $56,532
The Meet Group, Inc. 6 50.00% 0 $150,075
The Micronesian Telecommunications Corporation 6 50.00% 1 $44,245
The Nassau Companies of New York 6 66.67% 0 $140,038
The Phan LLC 6 50.00% 2 $28,000
THE PRESIDENT AND TRUSTEES OF WILLIAMS COLLEGE 6 16.67% 0 $91,983
The Principia Corporation 6 33.33% 1 $61,548
THE RIGHT CUT LANDSCAPE SERVICES INC., DBA TRC LANDSCAPING SERVICES INC 6 0.00% 0 $37,461
THE SHAMS GROUP 6 33.33% 1 $89,467
The Sherwin-Williams Company 6 50.00% 0 $115,901
The Thalerus Group, Inc 6 83.33% 1 $81,720
THE TORONTODOMINION BANK, NEW YORK BRANCH 6 33.33% 0 $172,380
The University of Kansas Physicians 6 83.33% 0 $283,242
The University of Montana 6 33.33% 0 $63,128
THE UNIVERSITY OF SCRANTON 6 50.00% 0 $98,111
THE UNIVERSITY OF SOUTH DAKOTA 6 50.00% 0 $74,598
THE UNIVERSITY OF TULSA 6 66.67% 0 $63,461
THE URBAN INSTITUTE 6 50.00% 0 $91,663
THE WONDERFUL COMPANY 6 66.67% 0 $122,977
The Zion City Alliance Church Inc 6 83.33% 0 $33,855
ThedaCare, Inc. 6 66.67% 0 $217,271
THEMATHCOMPANY,INC. 6 33.33% 0 $130,922
THORLABS, INC. 6 16.67% 0 $95,371
ThothIT LLC 6 100.00% 0 $120,328
THREE FORKS RANCH CORP 6 50.00% 0 $43,975
THREE SIGMA SOFTWARE LLC 6 100.00% 0 $121,635