Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Servotech, Inc. 6 100.00% 0 $91,010
SERVPRO 6 0.00% 6 $58,200
Setty & Associates International, PLLC 6 100.00% 0 $132,749
SFC Global Supply Chain, Inc. 6 100.00% 0 $104,042
SG AMERICAS OPERATIONAL SERVICES, INC. 6 100.00% 0 $149,628
SHAAN SANDERSON CONSTRUCTION LLC DBA RAM BUILDERS STUCCO EXTERIORS 6 50.00% 3 $41,000
SHAKENGO FASHION, INC. 6 50.00% 0 $59,193
Shamrock Foods Company 6 83.33% 0 $86,703
Shared Technology Services Group, Inc. 6 83.33% 0 $138,033
Sheppard Mullin Richter & Hampton LLP 6 83.33% 0 $216,500
Shivam Infotech Inc 6 50.00% 1 $111,350
Shreeji, Inc. 6 0.00% 5 $26,260
Shrive Solutions LLC 6 100.00% 0 $144,359
SHUTTERSTOCK, INC. 6 16.67% 0 $147,328
SI Engineering, P.C. 6 50.00% 0 $100,080
SICK, INC 6 100.00% 0 $113,671
SIELC Technologies, Inc. 6 50.00% 1 $89,208
SIENA COLLEGE 6 66.67% 0 $90,947
Sift Science, Inc. 6 50.00% 1 $183,348
Siggys Perennial Gardens, Inc. 6 33.33% 0 $29,557
SIGMA RESOURCES LLC 6 33.33% 0 $81,834
SIK Hotel Management 6 100.00% 0 $34,320
SIMON G. JEWELRY, INC. 6 33.33% 0 $50,378
Simons Foundation 6 33.33% 0 $149,839
SimplePractice, LLC 6 100.00% 0 $173,449
Simpson Gumpertz & Heger 6 66.67% 0 $90,112
Simpson Trucking & Grading, Inc. 6 16.67% 1 $47,535
Sinai Health System 6 50.00% 0 $104,891
SIRAJ 3640, INC. 6 100.00% 0 $33,280
SIRIUS COMPUTER SOLUTIONS, INC. 6 16.67% 3 $120,279
Sirius XM Radio LLC 6 33.33% 0 $178,567
SIS LLC 6 50.00% 0 $125,667
Site Design Group, Ltd. 6 83.33% 0 $60,854
Indiana Health Centers, Inc. 6 33.33% 0 $178,564
Indiana University Health Ball Memorial Physicians, Inc. 6 83.33% 0 $342,833
Indiana University Health, Inc. 6 50.00% 0 $130,265
Industrial Scientific Corporation 6 50.00% 0 $121,308
INFAC North America, Inc. 6 100.00% 0 $59,457
Information Data Systems Inc. 6 50.00% 0 $115,275
Information Resource Group, Inc. 6 100.00% 0 $93,145
INFOSOFT SOLUTIONS LLC 6 100.00% 0 $119,385
INFOSYTECH SOLUTIONS, INC. 6 83.33% 0 $79,390
Infrapod Technologies Inc 6 100.00% 0 $96,904
INFRRD, INC 6 33.33% 0 $161,058
INFUSEMEDIA 6 16.67% 1 $78,561
INGENIO, LLC 6 66.67% 0 $156,298
InGenius, LLC 6 83.33% 0 $67,674
INGRASYS TECHNOLOGY USA INC. 6 66.67% 0 $109,313
Inhospital Physicians Corp 6 66.67% 0 $221,667
Inova Health Care Services 6 66.67% 0 $108,136