Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Sony Corporation of America 6 83.33% 0 $137,867
Sony Pictures Television Inc. 6 83.33% 0 $98,630
Soros Fund Management, LLC 6 50.00% 0 $167,500
SORRENTO THERAPEUTICS, INC. 6 16.67% 0 $73,713
Sound Physicians of Indiana, LLC 6 83.33% 0 $271,787
SOUTH FLORIDA BIBLE COLLEGE THEOLOGICAL SEMINARY 6 50.00% 0 $36,684
Southeast Health 6 0.00% 0 $375,700
SOUTHERN PRIDE LAWN CARE, INC. 6 0.00% 0 $31,200
SP COLUMBIA INC. 6 100.00% 0 $40,095
Tardus Inc 6 100.00% 0 $90,730
TARLETON STATE UNIVERSITY, PART OF TEXAS AM UNIV 6 66.67% 0 $68,420
Taulia Inc. 6 66.67% 0 $136,053
Tax House LLP 6 33.33% 1 $49,826
TBWA Worldwide, Inc. dba TBWA Media Arts Lab 6 50.00% 0 $210,083
TCMI, Inc. 6 100.00% 0 $186,667
TCS ESERVE INTERNATIONAL LIMITED 6 50.00% 0 $123,958
TEACHERS COLLEGE, COLUMBIA UNIVERSITY 6 66.67% 0 $103,060
Team Research Inc. 6 33.33% 1 $74,370
TechApex Solutions Inc 6 33.33% 0 $84,645
Techflurry Solutions LLC 6 100.00% 0 $102,294
TECHMAGIX, INC. 6 83.33% 0 $74,500
Technology Talent Network, LLC 6 66.67% 0 $101,459
TECHNOLOGY VENTURES, LLC 6 33.33% 0 $116,156
TECHNOSPIRE, LLC. 6 83.33% 0 $101,052
TECHOPS INC 6 83.33% 0 $84,433
Techvirtue LLC 6 33.33% 0 $101,591
Tek Analytics LLC 6 66.67% 0 $100,083
Tek Associates, LLC 6 66.67% 0 $115,430
TEKSPIKE LLC 6 66.67% 0 $119,292
Tekway Inc 6 33.33% 0 $103,910
TEKWISSEN, LLC. 6 33.33% 0 $80,389
TELEFLEX MEDICAL INCORPORATED 6 66.67% 0 $117,083
TELUS International (U.S.) Corp 6 100.00% 0 $110,994
TemperPack Technologies, Inc. 6 33.33% 0 $39,201
Tenaris Global Services (USA) Corporation 6 66.67% 0 $136,029
Tendyne Holdings, Inc. 6 33.33% 0 $90,635
Teqtron, Inc. 6 33.33% 0 $181,567
Teriyaki House Inc. 6 0.00% 2 $27,062
TERRAFORM POWER, LLC 6 50.00% 0 $162,642
TESCO - The Eastern Specialty Company 6 83.33% 1 $240,073
Tessera Therapeutics, Inc. 6 66.67% 0 $122,047
TETRA PAK PROCESSING EQUIPMENT INC. 6 33.33% 2 $84,245
Texas Woman's University 6 83.33% 0 $84,661
TGL MANAGEMENT 6 83.33% 0 $29,557
THAI SQUARE 6 0.00% 0 $23,680
The Andersons, Inc. 6 50.00% 2 $94,441
The Asian Americans for Community Involvement of S 6 66.67% 0 $82,253
The Awty International School 6 33.33% 0 $127,175
The Black Sheep Kitchen & Bar, LLC 6 50.00% 2 $40,000
The Brookdale Hospital Medical Center 6 33.33% 0 $182,152