Software Developers, Systems Software salary in CA

19,461 certified-data filings in CA · national median $128,750

$62,130

Min

$122,500

25th

$147,200

Median

$170,872

75th

$193,300

90th

The median in CA is +14% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-20184-72240 FACEBOOK, INC. Menlo Park $197,770 Jun 16, 2021
A-20352-34280 DROPBOX, INC. Mountain View $170,873 Jun 15, 2021
A-21022-44994 AMAZON.COM SERVICES LLC Sunnyvale $120,578 Jun 15, 2021
A-20359-36714 CHECKR INC. San Francisco $195,000 Jun 15, 2021
A-20358-36417 FUNGIBLE, INC. Santa Clara $170,000 Jun 15, 2021
A-20356-35723 AMAZON.COM SERVICES LLC Sunnyvale $107,900 Jun 15, 2021
A-20356-35254 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20356-35250 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20355-35199 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20353-34634 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20349-32741 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20351-34153 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20351-33908 ON24, INC. San Francisco $169,565 Jun 15, 2021
A-20351-33903 PROSIMO INC. Santa Clara $180,000 Jun 15, 2021
A-20351-33894 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20351-33823 EXABEAM, INC. Foster City $180,000 Jun 15, 2021
A-20351-33779 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20350-33646 PACIFIC INVESTMENT MANAGEMENT COMPANY, LLC Newport Beach $150,000 Jun 15, 2021
A-20350-33641 AMAZON.COM SERVICES LLC Sunnyvale $147,534 Jun 15, 2021
A-20350-33598 SCALEFLUX, INC San Jose $97,302 Jun 15, 2021
A-20350-33446 AMAZON.COM SERVICES LLC Sunnyvale $122,408 Jun 15, 2021
A-20350-33444 CHECKR INC. San Francisco $220,000 Jun 15, 2021
A-20350-33397 MEDTRONIC, INC. Northridge $142,700 Jun 15, 2021
A-20350-33200 AMAZON.COM SERVICES LLC Sunnyvale $122,408 Jun 15, 2021
A-20350-33178 AMAZON.COM SERVICES LLC Sunnyvale $122,408 Jun 15, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.