Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20302-14021 | METROMILE, INC. | San Francisco | $127,500 | Jun 15, 2021 |
| A-20301-13794 | LYFT INC | San Francisco | $190,000 | Jun 15, 2021 |
| A-20301-13783 | LYFT INC | San Francisco | $170,000 | Jun 15, 2021 |
| A-20301-13747 | SPLUNK | San Jose | $190,000 | Jun 15, 2021 |
| A-20301-13706 | METROMILE, INC. | San Francisco | $168,000 | Jun 15, 2021 |
| A-20301-13405 | A100 US LLC | CUPERTINO | $122,408 | Jun 15, 2021 |
| A-20297-12856 | WAYMO LLC | MOUNTAIN VIEW | $139,000 | Jun 15, 2021 |
| A-20296-12557 | Nokia of America Corporation | Sunnyvale | $172,640 | Jun 15, 2021 |
| A-20280-08095 | VERILY LIFE SCIENCES LLC | South San Francisco | $120,000 | Jun 15, 2021 |
| A-20277-07039 | DROPBOX, INC. | Mountain View | $200,000 | Jun 15, 2021 |
| A-20274-05661 | AMAZON.COM SERVICES LLC | Sunnyvale | $147,534 | Jun 15, 2021 |
| A-20269-04186 | APPLE INC. | Cupertino | $166,900 | Jun 15, 2021 |
| A-20269-03836 | APPLE INC. | Cupertino | $145,500 | Jun 15, 2021 |
| A-20268-03328 | APPLE INC. | Cupertino | $180,000 | Jun 15, 2021 |
| A-20267-02882 | SNOWFLAKE INC | San Mateo | $205,000 | Jun 15, 2021 |
| A-20267-02862 | APPLE INC. | Cupertino | $170,000 | Jun 15, 2021 |
| A-20259-99514 | SONY INTERACTIVE ENTERTAINMENT LLC | San Mateo | $170,500 | Jun 15, 2021 |
| A-20247-95454 | APPLE INC. | Cupertino | $200,000 | Jun 15, 2021 |
| A-20235-91070 | Toyota Research Institute Inc | Los Altos | $194,670 | Jun 15, 2021 |
| A-20177-69707 | NVIDIA CORPORATION | Santa Clara | $215,000 | Jun 15, 2021 |
| A-18348-52353 | POSTMATES INC | San Francisco | $160,000 | Jun 15, 2021 |
| A-20352-34558 | AMAZON.COM SERVICES LLC | Irvine | $105,664 | Jun 14, 2021 |
| A-20353-34855 | VERA SECURITY, INC. | Palo Alto | $205,000 | Jun 14, 2021 |
| A-20353-34600 | AMAZON.COM SERVICES LLC | Irvine | $105,664 | Jun 14, 2021 |
| A-20346-32321 | Dilili Labs, Inc. | Santa Clara | $122,408 | Jun 14, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.