Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20009-05082 | LEAF GROUP LTD. | Santa Monica | $135,886 | Mar 22, 2021 |
| A-19344-93376 | AKAMAI TECHNOLOGIES, INC. | Santa Clara | $119,900 | Mar 22, 2021 |
| A-20218-85319 | AMAZON WEB SERVICES, INC. | San Diego | $111,342 | Mar 19, 2021 |
| A-20224-87035 | Amiseq Inc | Milpitas | $154,669 | Mar 19, 2021 |
| A-20219-85446 | FRESH GRAVITY, INC | Santa Clara | $110,000 | Mar 19, 2021 |
| A-20100-41065 | SALESFORCE.COM | San Francisco | $200,000 | Mar 19, 2021 |
| A-20213-83668 | CYBERCUBE ANALYTICS, INC. DBA CYBERCUBE | San Francisco | $175,000 | Mar 19, 2021 |
| A-20212-83163 | VERITAS TECHNOLOGIES LLC | Santa Clara | $154,669 | Mar 19, 2021 |
| A-20210-82090 | ENQUERO, INC | Milpitas | $154,669 | Mar 19, 2021 |
| A-20210-81771 | FRESH GRAVITY, INC | Santa Clara | $110,000 | Mar 19, 2021 |
| A-20209-81146 | BLACKROCK FINANCIAL MANAGEMENT | San Francisco | $168,958 | Mar 19, 2021 |
| A-20205-80343 | SERVICENOW, INC. | Santa Clara | $130,000 | Mar 19, 2021 |
| A-20183-71737 | GOOGLE LLC | Mountain View | $150,000 | Mar 19, 2021 |
| A-20182-71424 | GOOGLE LLC | Mountain View | $150,000 | Mar 19, 2021 |
| A-20177-69588 | GOOGLE LLC | Mountain View | $150,000 | Mar 19, 2021 |
| A-20174-68041 | GOOGLE LLC | Mountain View | $131,726 | Mar 19, 2021 |
| A-20171-67460 | GOOGLE LLC | Mountain View | $131,726 | Mar 19, 2021 |
| A-20143-57669 | TWITCH INTERACTIVE, INC. | San Francisco | $94,300 | Mar 19, 2021 |
| A-20141-56904 | APPLE INC. | Cupertino | $137,800 | Mar 19, 2021 |
| A-20136-55091 | APPLE INC. | Cupertino | $177,452 | Mar 19, 2021 |
| A-20115-46723 | APPLE INC. | Cupertino | $175,525 | Mar 19, 2021 |
| A-20098-39966 | SALESFORCE.COM | San Francisco | $175,000 | Mar 19, 2021 |
| A-20093-38349 | SALESFORCE.COM | San Francisco | $157,600 | Mar 19, 2021 |
| A-20086-35842 | Apollo Insurance Solutions Group LLC | El Segundo | $115,000 | Mar 19, 2021 |
| A-20086-35740 | Apollo Insurance Solutions Group LLC | El Segundo | $115,000 | Mar 19, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.