Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20211-82383 | KOHLS DEPARTMENT STORES, INC. | Milpitas | $169,422 | Mar 23, 2021 |
| A-20206-80746 | GOOGLE LLC | Mountain View | $131,726 | Mar 23, 2021 |
| A-20206-80726 | GOOGLE LLC | Venice | $78,000 | Mar 23, 2021 |
| A-20206-80563 | GOOGLE LLC | Mountain View | $131,726 | Mar 23, 2021 |
| A-20205-80163 | GOOGLE LLC | Mountain View | $150,000 | Mar 23, 2021 |
| A-20204-79659 | GOOGLE LLC | Mountain View | $150,000 | Mar 23, 2021 |
| A-20204-79633 | MOLOCO, INC. | Redwood City | $94,203 | Mar 23, 2021 |
| A-20204-79305 | INTUIT | Mountain View | $168,520 | Mar 23, 2021 |
| A-20199-77865 | GOOGLE LLC | Mountain View | $150,000 | Mar 23, 2021 |
| A-20192-74939 | FIRST REPUBLIC BANK | San Francisco | $168,958 | Mar 23, 2021 |
| A-20181-70991 | SUCCESSFACTORS, INC. | Palo Ato | $123,093 | Mar 23, 2021 |
| A-20017-08415 | GOOGLE LLC | Mountain View | $150,000 | Mar 23, 2021 |
| A-20223-86634 | ESRI INC. | Redlands | $121,368 | Mar 22, 2021 |
| A-20223-86672 | ESRI INC. | Redlands | $79,043 | Mar 22, 2021 |
| A-20218-85272 | AMAZON WEB SERVICES, INC. | San Diego | $111,342 | Mar 22, 2021 |
| A-20217-84388 | SERVICENOW, INC. | San Diego | $95,500 | Mar 22, 2021 |
| A-20212-83296 | Chef Works, Inc. | Poway | $120,000 | Mar 22, 2021 |
| A-20211-82766 | InfoSpeed Services Inc | San Jose | $154,669 | Mar 22, 2021 |
| A-20211-82382 | KOHLS DEPARTMENT STORES, INC. | Milpitas | $169,422 | Mar 22, 2021 |
| A-20209-81105 | VMWARE, INC. | Palo Alto | $147,534 | Mar 22, 2021 |
| A-20206-80850 | INFOBAHN SOFTWORLD INC. | San Jose | $131,726 | Mar 22, 2021 |
| A-20195-75654 | FORTINET, INC. | Sunnyvale | $140,780 | Mar 22, 2021 |
| A-20174-67950 | AMAZON.COM SERVICES LLC | Santa Cruz | $96,346 | Mar 22, 2021 |
| A-20163-64503 | COSTAR REALTY INFORMATION, INC | San Diego | $78,187 | Mar 22, 2021 |
| A-20157-62486 | Litmus7 Systems Consulting, Inc. | San Francisco | $144,040 | Mar 22, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.