Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20205-80192 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20204-79302 | GOOGLE LLC | Mountain VIew | $131,726 | Mar 15, 2021 |
| A-20202-78203 | GOOGLE LLC | Mountain View | $131,726 | Mar 15, 2021 |
| A-20199-77945 | GOOGLE LLC | Mountain View | $131,726 | Mar 15, 2021 |
| A-20199-77944 | INTUITIVE SURGICAL OPERATIONS, INC | Sunnyvale | $108,784 | Mar 15, 2021 |
| A-20192-75113 | INFOSHARE SYSTEMS, INC. | Mission Viejo | $93,891 | Mar 15, 2021 |
| A-20191-74291 | AMAZON WEB SERVICES, INC. | Cupertino | $108,784 | Mar 15, 2021 |
| A-20188-73145 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20184-72366 | GOOGLE LLC | Mountain View | $85,842 | Mar 15, 2021 |
| A-20184-72181 | GOOGLE LLC | Mountain View | $108,784 | Mar 15, 2021 |
| A-20149-59461 | GOOGLE LLC | Mountain View | $131,726 | Mar 15, 2021 |
| A-20183-71894 | INFRRD, INC | San Jose | $154,669 | Mar 15, 2021 |
| A-20183-71882 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20183-71724 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20182-71286 | GOOGLE LLC | Palo Alto | $108,784 | Mar 15, 2021 |
| A-20181-71061 | BOX, INC. | REDWOOD CITY | $200,000 | Mar 15, 2021 |
| A-20177-69802 | GOOGLE LLC | Mountain View | $131,726 | Mar 15, 2021 |
| A-20177-69616 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20175-68521 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20173-67897 | HEADSPACE INC. | Santa Monica | $171,200 | Mar 15, 2021 |
| A-20171-67734 | OMADA HEALTH INC. | San Francisco | $125,000 | Mar 15, 2021 |
| A-20171-67450 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20170-66972 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20169-66529 | GOOGLE LLC | Mountain View | $150,000 | Mar 15, 2021 |
| A-20168-65904 | PERSISTENT SYSTEMS INC. | SANTA CLARA | $112,320 | Mar 15, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.