Computer and Information Systems Managers salary in CA
3,460 certified-data filings in CA · national median $184,000
$99,100
Min
$184,163
25th
$212,850
Median
$248,700
75th
$270,000
90th
The median in CA is +16% vs. the nationwide median for this role. See all states →
Same role, other states
WA $157,879
TX $184,829
IL $157,500
NY $201,323
MA $188,430
GA $162,358
NC $167,731
FL $163,030
NJ $191,800
PA $157,394
MI $145,000
AZ $170,000
VA $176,639
OH $164,050
TN $150,000
MN $180,000
CT $175,225
OR $160,077
MO $158,101
CO $182,769
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19241-51403 | PAYPAL, INC. | San Jose | $168,500 | Mar 3, 2020 |
| A-19060-77998 | TWITCH INTERACTIVE, INC. | SAN FRANCISCO | $169,000 | Mar 2, 2020 |
| A-19340-91579 | INTEL CORPORATION | Santa Clara | $210,000 | Mar 2, 2020 |
| A-19238-49431 | SHUTTERFLY, INC. | Santa Clara | $175,437 | Feb 26, 2020 |
| A-19266-61290 | VISA USA | Foster City | $194,251 | Feb 26, 2020 |
| A-19256-57807 | Capsilon Corporation | San Francisco | $165,000 | Feb 21, 2020 |
| A-19249-54153 | BLUE SHIELD OF CALIFORNIA | El Dorado Hills | $128,419 | Feb 21, 2020 |
| A-19225-43730 | RDMD Inc. | San Francisco | $140,000 | Feb 18, 2020 |
| A-19262-60357 | ZUME, INC. | Mountain View | $170,000 | Feb 14, 2020 |
| A-19191-28705 | ORACLE AMERICA, INC. | Redwood Shores | $300,000 | Feb 13, 2020 |
| A-19254-56705 | INTUITIVE SURGICAL OPERATIONS, INC | Sunnyvale | $139,165 | Feb 6, 2020 |
| A-19192-29233 | AMAZON.COM SERVICES, INC. | SANTA CLARA | $167,523 | Jan 31, 2020 |
| A-19227-44924 | TURO INC. | San Francisco | $198,000 | Jan 31, 2020 |
| A-19242-51929 | SHAPE SECURITY INC. | Mountain View | $198,000 | Jan 30, 2020 |
| A-19114-96842 | Silicon Spectra, Inc. | Santa Clara | $167,523 | Jan 30, 2020 |
| A-19182-25708 | NVIDIA CORPORATION | Santa Clara | $200,000 | Jan 30, 2020 |
| A-19154-13057 | LINKEDIN CORPORATION | Mountain View | $215,000 | Jan 29, 2020 |
| A-19228-45311 | FACEBOOK, INC. | Menlo Park | $201,094 | Jan 29, 2020 |
| A-19214-39434 | LINKEDIN CORPORATION | Sunnyvale | $200,000 | Jan 24, 2020 |
| A-19259-58388 | FACEBOOK, INC. | Menlo Park | $201,094 | Jan 24, 2020 |
| A-19156-13993 | LINKEDIN CORPORATION | Sunnyvale | $202,000 | Jan 23, 2020 |
| A-19175-22030 | AMAZON.COM SERVICES, INC. | SANTA CLARA | $167,523 | Jan 23, 2020 |
| A-19106-93706 | GAP INC. | PLEASANTON | $201,282 | Jan 23, 2020 |
| A-19249-54620 | FACEBOOK, INC. | Menlo Park | $186,189 | Jan 21, 2020 |
| A-19238-49307 | FORTINET, INC. | Sunnyvale | $167,523 | Jan 17, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.