Computer and Information Systems Managers salary in CA
3,460 certified-data filings in CA · national median $184,000
$99,100
Min
$184,163
25th
$212,850
Median
$248,700
75th
$270,000
90th
The median in CA is +16% vs. the nationwide median for this role. See all states →
Same role, other states
WA $157,879
TX $184,829
IL $157,500
NY $201,323
MA $188,430
GA $162,358
NC $167,731
FL $163,030
NJ $191,800
PA $157,394
MI $145,000
AZ $170,000
VA $176,639
OH $164,050
TN $150,000
MN $180,000
CT $175,225
OR $160,077
MO $158,101
CO $182,769
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19253-56164 | FACEBOOK, INC. | Menlo Park | $234,000 | Dec 16, 2019 |
| A-19233-47609 | SEMICONDUCTOR COMPONENTS INDUSTRIES, LLC | Santa Clara | $130,853 | Dec 16, 2019 |
| A-19240-50750 | INTUIT | Mountain View | $200,925 | Dec 16, 2019 |
| A-19235-48519 | MEDALLIA, INC. | San Mateo | $324,500 | Dec 16, 2019 |
| A-19239-50094 | LINKEDIN CORPORATION | Sunnyvale | $300,000 | Dec 13, 2019 |
| A-19249-54457 | HCL AMERICA INC. | Sunnyvale | $167,523 | Dec 13, 2019 |
| A-19224-43312 | Newport Fab LLC | Newport Beach | $198,078 | Dec 13, 2019 |
| A-19252-55512 | QUANTCAST CORPORATION | San Francisco | $185,806 | Dec 13, 2019 |
| A-19249-54628 | HCL AMERICA INC. | Sunnyvale | $167,523 | Dec 12, 2019 |
| A-19233-47063 | HCL AMERICA INC. | Sunnyvale | $167,523 | Dec 12, 2019 |
| A-19246-52549 | Tekion Corp | San Ramon | $201,282 | Dec 9, 2019 |
| A-19186-27368 | NETFLIX | Los Gatos | $500,000 | Dec 6, 2019 |
| A-19191-29069 | VMWARE, INC. | Palo Alto | $167,523 | Dec 5, 2019 |
| A-19262-60307 | NETFLIX | Los Gatos | $580,000 | Dec 4, 2019 |
| A-19225-43524 | FACEBOOK, INC. | Menlo Park | $201,094 | Dec 3, 2019 |
| A-19227-44997 | FACEBOOK, INC. | Menlo Park | $201,094 | Nov 29, 2019 |
| A-19190-28353 | CARTA INC | Palo Alto | $175,008 | Nov 27, 2019 |
| A-19232-46949 | LOOKOUT, INC. | San Francisco | $201,094 | Nov 26, 2019 |
| A-19127-01969 | LINKEDIN CORPORATION | Sunnyvale | $192,920 | Nov 25, 2019 |
| A-19178-24006 | AMAZON.COM SERVICES, INC. | SANTA CLARA | $167,523 | Nov 25, 2019 |
| A-19211-37422 | POSHMARK, INC. | Redwood City | $180,000 | Nov 22, 2019 |
| A-19127-01884 | LINKEDIN CORPORATION | Sunnyvale | $188,500 | Nov 21, 2019 |
| A-19231-46019 | FACEBOOK, INC. | Menlo Park | $201,094 | Nov 20, 2019 |
| A-19234-48276 | FACEBOOK, INC. | Menlo Park | $186,189 | Nov 20, 2019 |
| A-19228-45508 | MULTI MEDIA LLC DBA CHATURBATE.COM | Irvine | $210,000 | Nov 19, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.