Altimetrik Corp.
Professional, Scientific & Technical Services · Primarily MI · PERM filings 2019–2025
Overview
Altimetrik Corp. is a Professional, Scientific & Technical Services employer that has filed 124 PERM green-card applications between FY2019 and FY2025. That places it #591 among all U.S. PERM sponsors in our dataset. 39 were certified (31.5% approval rate), taking about 261 days on average. The most-sponsored role is Software Developer, Applications, with most worksites in MI, and the median sponsored wage is $95,800.
124
PERM filings
31.5%
approval
10
denied
$95,800
median wage
261d
avg processing
Worker background
Across 98 filings with beneficiary data, the most common country of origin is INDIA (74%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India73
- Ethiopia5
- Egypt4
- Nepal3
- Uruguay3
- Bangladesh1
- Thailand1
- Rwanda1
- Lebanon1
- China1
Prior visa status
- H-1B73
- F-119
- L-14
- H-41
Education
- Master's62
- Bachelor's33
- Other2
- Associate's1
PERM filings by year
Occupations & job titles
The occupations Altimetrik Corp. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developer, Applications | 37 | $103,114 |
| Software Developers, Applications | 35 | $84,265 |
| Software Developers | 34 | $131,768 |
| Computer Systems Analysts | 5 | $126,500 |
| Software Developers, Systems Software | 3 | $80,167 |
| Computer Occupations, All Other | 2 | $113,100 |
| Software Developer, Systems Software | 2 | $97,580 |
| Computer Occupation, All Other | 1 | $78,021 |
| Computer Systems Analyst | 1 | $140,000 |
| Software Developers, Application | 1 | $100,569 |
Common job titles
Worksite states
Wage range
$80,500
25th
$95,800
median
$117,200
75th
$125,000
90th
Law firms used
- The Law Offices of Luke Bowman54
- The Law Office of Luke Bowman27
- Dehai Tao, P.C.26
- Dehai Tao P.C.17
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20239-92230 | Software Engineer | Certified | Southfield, MI | Apr 7, 2021 |
| A-20226-88070 | Software Engineer | Certified-Expired | Southfield, MI | Mar 24, 2021 |
| A-20197-76789 | Software Engineer | Certified-Expired | Southfield, MI | Mar 4, 2021 |
| A-20212-83006 | Software Engineer | Certified-Expired | Southfield, MI | Mar 3, 2021 |
| A-21054-54894 | Software Engineer | Withdrawn | Southfield, MI | Feb 25, 2021 |
| A-20190-74012 | Software Engineer | Certified-Expired | Southfield, MI | Feb 8, 2021 |
| A-20063-25848 | Senior Software Engineer | Certified-Expired | Southfield, MI | Feb 4, 2021 |
| A-20157-62496 | Software Engineer | Certified-Expired | Southfield, MI | Dec 3, 2020 |
| A-20134-53965 | Software Engineer | Certified-Expired | Southfield, MI | Nov 9, 2020 |
| A-20266-02430 | Senior Software Engineer | Withdrawn | Southfield, MI | Nov 3, 2020 |
| A-20148-58843 | Software Engineer | Certified-Expired | Southfield, MI | Nov 3, 2020 |
| A-20127-51184 | Software Engineer | Certified-Expired | Southfield, MI | Oct 21, 2020 |
| A-20113-45922 | Sr. Product Lead | Certified | Southfield, MI | Sep 16, 2020 |
| A-20100-41083 | Software Engineer | Certified | Southfield, MI | Aug 31, 2020 |
| A-20163-64541 | Software Engineer | Withdrawn | Southfield, MI | Aug 5, 2020 |
| A-20084-34335 | Software Engineer | Certified | Southfield, MI | Jul 31, 2020 |
| A-20079-32808 | Software Engineer | Certified | Southfield, MI | Jul 29, 2020 |
| A-19326-86760 | Senior Software Engineer | Certified | Southfield, MI | Apr 15, 2020 |
| A-19323-84909 | Software Engineer | Certified | Southfield, MI | Apr 13, 2020 |
| A-19318-83058 | Software Engineer | Certified | Southfield, MI | Apr 8, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.