Software Developer, Applications β PERM salaries
Based on 2,265 certified-data filings nationwide.
$46,592
Min
$97,718
25th
$114,920
Median
$124,134
75th
$142,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| MA | 394 | $110,250 | $116,000 | $135,658 |
| NJ | 333 | $100,750 | $117,021 | $138,000 |
| CA | 215 | $123,926 | $145,725 | $190,000 |
| MI | 203 | $93,968 | $95,285 | $111,072 |
| GA | 196 | $104,790 | $121,139 | $130,000 |
| TX | 196 | $94,037 | $110,344 | $127,712 |
| VA | 105 | $116,400 | $117,458 | $138,341 |
| IL | 72 | $87,838 | $104,624 | $121,389 |
| OH | 71 | $83,075 | $90,376 | $127,837 |
| NC | 64 | $104,770 | $115,586 | $132,000 |
| WA | 62 | $125,024 | $148,000 | $190,000 |
| NY | 47 | $100,000 | $122,221 | $162,406 |
| FL | 40 | $93,600 | $105,414 | $124,800 |
| UT | 38 | $105,000 | $115,419 | $125,362 |
| MN | 35 | $109,928 | $113,776 | $122,741 |
| TN | 32 | $94,265 | $107,762 | $125,008 |
| MO | 27 | $98,779 | $99,736 | $116,792 |
| MD | 20 | $97,500 | $115,000 | $140,483 |
| PA | 20 | $92,082 | $105,851 | $124,883 |
| WI | 15 | $91,582 | $106,000 | $118,287 |
| KS | 13 | $76,502 | $87,339 | $92,553 |
| CT | 13 | $85,488 | $85,600 | $110,000 |
| SC | 7 | $100,000 | $107,453 | $134,550 |
| IA | 7 | $85,214 | $92,000 | $100,755 |
| DE | 7 | $89,773 | $101,000 | $105,866 |
| IN | 5 | $77,000 | $100,714 | $115,005 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.