Altimetrik Corp.
Professional, Scientific & Technical Services · Primarily MI · PERM filings 2019–2025
Overview
Altimetrik Corp. is a Professional, Scientific & Technical Services employer that has filed 124 PERM green-card applications between FY2019 and FY2025. That places it #591 among all U.S. PERM sponsors in our dataset. 39 were certified (31.5% approval rate), taking about 261 days on average. The most-sponsored role is Software Developer, Applications, with most worksites in MI, and the median sponsored wage is $95,800.
124
PERM filings
31.5%
approval
10
denied
$95,800
median wage
261d
avg processing
Worker background
Across 98 filings with beneficiary data, the most common country of origin is INDIA (74%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India73
- Ethiopia5
- Egypt4
- Nepal3
- Uruguay3
- Bangladesh1
- Thailand1
- Rwanda1
- Lebanon1
- China1
Prior visa status
- H-1B73
- F-119
- L-14
- H-41
Education
- Master's62
- Bachelor's33
- Other2
- Associate's1
PERM filings by year
Occupations & job titles
The occupations Altimetrik Corp. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developer, Applications | 37 | $103,114 |
| Software Developers, Applications | 35 | $84,265 |
| Software Developers | 34 | $131,768 |
| Computer Systems Analysts | 5 | $126,500 |
| Software Developers, Systems Software | 3 | $80,167 |
| Computer Occupations, All Other | 2 | $113,100 |
| Software Developer, Systems Software | 2 | $97,580 |
| Computer Occupation, All Other | 1 | $78,021 |
| Computer Systems Analyst | 1 | $140,000 |
| Software Developers, Application | 1 | $100,569 |
Common job titles
Worksite states
Wage range
$80,500
25th
$95,800
median
$117,200
75th
$125,000
90th
Law firms used
- The Law Offices of Luke Bowman54
- The Law Office of Luke Bowman27
- Dehai Tao, P.C.26
- Dehai Tao P.C.17
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21130-84160 | Software Engineer | Certified-Expired | Southfield, MI | Nov 1, 2021 |
| A-21095-70278 | Software Engineer | Certified | Southfield, MI | Aug 30, 2021 |
| A-21105-74594 | Software Engineer | Certified | Southfield, MI | Aug 30, 2021 |
| A-21112-77231 | UI/Software Engineer | Certified | Southfield, MI | Aug 30, 2021 |
| A-21088-67762 | Software Engineer | Certified | Southfield, MI | Aug 17, 2021 |
| A-21063-58438 | Software Engineer | Certified | Southfield, MI | Aug 12, 2021 |
| A-21013-41720 | Software Engineer | Certified | Southfield, MI | Aug 3, 2021 |
| A-21174-05926 | Software Engineer | Withdrawn | Southfield, MI | Jul 22, 2021 |
| A-21173-05252 | Software Engineer | Withdrawn | Southfield, MI | Jul 22, 2021 |
| A-21041-51071 | Software Engineer | Certified | Southfield, MI | Jul 21, 2021 |
| A-21033-48116 | Technical Lead | Certified | Southfield, MI | Jul 16, 2021 |
| A-21019-43350 | Software Engineer | Certified | Southfield, MI | Jul 13, 2021 |
| A-21027-46219 | Software Engineer | Certified | Southfield, MI | Jul 9, 2021 |
| A-20322-21988 | Software Engineer | Certified | Southfield, MI | May 26, 2021 |
| A-20316-19762 | Senior Software Engineer | Certified | Southfield, MI | May 26, 2021 |
| A-20315-19077 | Software Engineer | Certified | Southfield, MI | May 24, 2021 |
| A-20304-15098 | Senior Software Engineer | Certified | Southfield, MI | May 18, 2021 |
| A-20160-63069 | Software Engineer | Certified | Southfield, MI | May 12, 2021 |
| A-20268-03558 | Software Engineer | Certified | Southfield, MI | Apr 21, 2021 |
| A-20195-75640 | Software Engineer | Certified | Southfield, MI | Apr 8, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.