Technical Writers salary in CA
76 certified-data filings in CA · national median $98,000
$55,100
Min
$89,565
25th
$112,700
Median
$140,000
75th
$157,170
90th
The median in CA is +15% vs. the nationwide median for this role. See all states →
Same role, other states
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21014-42334 | OKTA, INC | San Francisco | $109,500 | Jan 11, 2022 |
| A-21113-77843 | GOOGLE LLC | Mountain View | $93,454 | Dec 17, 2021 |
| A-21166-01146 | DOLBY LABORATORIES LICENSING CORPORATION | Sunnyvale | $129,000 | Dec 10, 2021 |
| A-21155-96383 | MARVELL SEMICONDUCTOR INC | Santa Clara | $91,275 | Nov 30, 2021 |
| A-21092-69856 | F5 NETWORKS, INC. | San Jose | $93,454 | Sep 8, 2021 |
| A-21103-73242 | CISCO SYSTEMS, INC. | San Jose | $117,000 | Aug 30, 2021 |
| A-21061-57417 | SYSDIG, INC. | San Francisco | $140,000 | Aug 19, 2021 |
| A-21004-38482 | WORKDAY, INC. | Pleasanton | $124,000 | Aug 11, 2021 |
| A-20157-62230 | FIGMA, INC. | San Francisco | $62,000 | Jun 16, 2021 |
| A-20317-20467 | AMGEN INC. | Thousand Oaks | $109,739 | May 27, 2021 |
| A-20273-05280 | GOOGLE LLC | Mountain View | $156,000 | May 18, 2021 |
| A-20304-14860 | Coupa Software Incorporated | San Mateo | $132,500 | May 18, 2021 |
| A-20245-94589 | XENCOR INC | Monrovia | $71,000 | Apr 16, 2021 |
| A-20237-91408 | GOOGLE LLC | Sunnyvale | $98,000 | Apr 8, 2021 |
| A-20203-79161 | Wah Hung Group Inc. | Monterey Park | $60,278 | Mar 9, 2021 |
| A-20163-64514 | GOOGLE LLC | Sunnyvale | $98,000 | Feb 18, 2021 |
| A-20086-35426 | BECTON DICKINSON AND COMPANY | San Jose | $129,085 | Sep 2, 2020 |
| A-20078-32453 | CLOVER NETWORK, INC. | Sunnyvale | $113,000 | Aug 7, 2020 |
| A-20021-09239 | THREDUP, INC. | Oakland | $155,000 | Jun 23, 2020 |
| A-19305-78115 | ELECTRONIC ARTS, INC. | REDWOOD CITY | $115,993 | May 27, 2020 |
| A-20021-09563 | GOOGLE LLC | Mountain View | $71,677 | May 26, 2020 |
| A-19343-92913 | FENWICK WEST LLP | Mountain View | $85,000 | May 20, 2020 |
| A-19129-03463 | LARK SEEDS INTERNATIONAL | Pasadena | $88,941 | May 14, 2020 |
| A-19283-68981 | SERVICENOW, INC. | Santa Clara | $91,969 | Apr 27, 2020 |
| A-19310-80119 | SONICWALL INC | Milpitas | $70,000 | Apr 6, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.