Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21103-73749 | AIRBNB, INC. | San Francisco | $130,000 | Dec 10, 2021 |
| A-21103-73303 | HEWLETT PACKARD ENTERPRISE COMPANY | Santa Clara | $166,603 | Dec 10, 2021 |
| A-21102-73158 | FORTINET, INC. | Sunnyvale | $121,039 | Dec 10, 2021 |
| A-21102-72854 | HEWLETT PACKARD ENTERPRISE COMPANY | Santa Clara | $145,993 | Dec 10, 2021 |
| A-21099-72639 | LINKEDIN CORPORATION | Sunnyvale | $170,000 | Dec 10, 2021 |
| A-21099-72624 | LINKEDIN CORPORATION | Sunnyvale | $180,000 | Dec 10, 2021 |
| A-21099-72607 | APPLE INC. | Cupertino | $179,380 | Dec 10, 2021 |
| A-21098-72136 | LINKEDIN CORPORATION | Sunnyvale | $160,680 | Dec 10, 2021 |
| A-21098-72119 | LINKEDIN CORPORATION | Sunnyvale | $161,000 | Dec 10, 2021 |
| A-21098-71977 | LINKEDIN CORPORATION | Sunnyvale | $173,500 | Dec 10, 2021 |
| A-21095-70530 | APPLE INC. | Cupertino | $215,000 | Dec 10, 2021 |
| A-21095-70032 | HEWLETT PACKARD ENTERPRISE COMPANY | San Jose | $145,725 | Dec 10, 2021 |
| A-21069-60762 | WALMART ASSOCIATES, INC. | Sunnyvale | $137,700 | Dec 10, 2021 |
| A-21091-69518 | APPLE INC. | Cupertino | $222,676 | Dec 10, 2021 |
| A-21091-69352 | APPLE INC. | Cupertino | $120,578 | Dec 10, 2021 |
| A-21089-68111 | LINKEDIN CORPORATION | Sunnyvale | $153,000 | Dec 10, 2021 |
| A-21088-67442 | HEWLETT PACKARD ENTERPRISE COMPANY | Roseville | $131,044 | Dec 10, 2021 |
| A-21085-67241 | LINKEDIN CORPORATION | Sunnyvale | $192,600 | Dec 10, 2021 |
| A-21085-67029 | HEWLETT PACKARD ENTERPRISE COMPANY | Santa Clara | $146,685 | Dec 10, 2021 |
| A-21084-66389 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Dec 10, 2021 |
| A-21083-66097 | APPLE INC. | Cupertino | $142,200 | Dec 10, 2021 |
| A-21082-65651 | APPLE INC. | Cupertino | $175,854 | Dec 10, 2021 |
| A-21071-61730 | APPLE INC. | Cupertino | $232,500 | Dec 10, 2021 |
| A-21071-61572 | NVIDIA CORPORATION | Santa Clara | $162,000 | Dec 10, 2021 |
| A-21070-61238 | APPLE INC. | Cupertino | $144,300 | Dec 10, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.