Software Developers, Applications salary in PA
2,414 certified-data filings in PA · national median $119,850
$59,197
Min
$89,000
25th
$103,563
Median
$119,662
75th
$124,883
90th
The median in PA is -14% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20192-75275 | NESS USA, INC. | Canonsburg | $89,149 | Jun 9, 2021 |
| A-20343-30421 | LEVERAGE TECHNOLOGIES, INC. | Mechanicsburg | $89,000 | Jun 8, 2021 |
| A-20337-27512 | LEVERAGE TECHNOLOGIES, INC. | Mechanicsburg | $89,000 | Jun 8, 2021 |
| A-20325-23715 | COMCAST CABLE COMMUNICATIONS, LLC | Philadelphia | $71,386 | Jun 8, 2021 |
| A-20324-23398 | COMCAST CABLE COMMUNICATIONS, LLC | Philadelphia | $71,386 | Jun 8, 2021 |
| A-20324-23315 | COMCAST CABLE COMMUNICATIONS, LLC | West Chester | $119,662 | Jun 8, 2021 |
| A-20300-13335 | GOOGLE LLC | Pittsburgh | $92,000 | Jun 8, 2021 |
| A-20279-07293 | UATC, LLC | Pittsburgh | $113,318 | Jun 8, 2021 |
| A-21145-91775 | SHINETECK INC | Mechanicsburg | $90,000 | Jun 7, 2021 |
| A-20278-07117 | GOOGLE LLC | Pittsburgh | $92,000 | Jun 7, 2021 |
| A-20339-28962 | LEVERAGE TECHNOLOGIES, INC. | Mechanicsburg | $89,000 | Jun 7, 2021 |
| A-20339-28998 | LEVERAGE TECHNOLOGIES, INC. | Mechanicsburg | $89,000 | Jun 7, 2021 |
| A-21144-91211 | COULOIR TECHNOLOGY GROUP, LLC. | Exton | $121,909 | Jun 7, 2021 |
| A-20330-25510 | PTC INC. | Exton | $87,485 | Jun 4, 2021 |
| A-20324-23257 | SAP AMERICA, INC. | Newtown Square | $119,662 | Jun 4, 2021 |
| A-20314-18428 | COMCAST CABLE COMMUNICATIONS, LLC | West Chester | $71,386 | Jun 4, 2021 |
| A-20286-09787 | COMCAST CABLE COMMUNICATIONS, LLC | Philadelphia | $119,662 | Jun 4, 2021 |
| A-20301-13516 | AmeriGas | King of Prussia | $115,000 | Jun 3, 2021 |
| A-20265-01967 | GOOGLE LLC | Pittsburgh | $90,000 | Jun 3, 2021 |
| A-20263-01717 | GUIDEWIRE SOFTWARE, INC | Exton | $120,000 | Jun 3, 2021 |
| A-20268-03702 | GOOGLE LLC | Pittsburgh | $112,000 | Jun 1, 2021 |
| A-20321-21618 | COMCAST CABLE COMMUNICATIONS, LLC | Chesterbrook | $71,386 | May 28, 2021 |
| A-20318-20689 | SPRUCE INFOTECH INC | EXTON | $103,563 | May 28, 2021 |
| A-20317-20421 | NET HEALTH SYSTEMS, INC. | Pittsburgh | $84,757 | May 27, 2021 |
| A-20315-19198 | COMCAST CABLE COMMUNICATIONS, LLC | Philadelphia | $119,662 | May 27, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.