Software Developers, Applications salary in PA

2,414 certified-data filings in PA · national median $119,850

$59,197

Min

$89,000

25th

$103,563

Median

$119,662

75th

$124,883

90th

The median in PA is -14% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-20288-10226 UATC, LLC Pittsburgh $80,142 Jun 24, 2021
A-20286-09567 UATC, LLC Pittsburgh $157,800 Jun 24, 2021
A-20041-17166 FEDEX CORPORATE SERVICES Moon Township $87,199 Jun 24, 2021
A-21147-93046 NESS USA, INC. Canonsburg $100,000 Jun 23, 2021
A-20294-11656 NATIONAL COMPREHENSIVE CANCER NETWORK, INC. PLYMOUTH MEETING $93,150 Jun 17, 2021
A-20317-20417 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 16, 2021
A-20311-17841 Project Management Institute Newtown Square $137,700 Jun 16, 2021
A-20310-17190 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 16, 2021
A-20304-15186 SEVATEC, INC. Mechanicsburg $139,500 Jun 16, 2021
A-20272-04943 TURNBERRY SOLUTIONS, INC Blue Bell $119,662 Jun 16, 2021
A-20353-34970 GOOGLE LLC Pittsburgh $115,000 Jun 15, 2021
A-20352-34318 EDATA EXPERTS, INC MECHANICSBURG $75,000 Jun 15, 2021
A-20335-26349 COMCAST CABLE COMMUNICATIONS, LLC Philadelphia $119,662 Jun 15, 2021
A-20311-17732 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 15, 2021
A-20301-13441 UATC, LLC Pittsburgh $170,600 Jun 15, 2021
A-20335-26489 COMCAST CABLE COMMUNICATIONS, LLC Philadelphia $119,662 Jun 14, 2021
A-20353-34760 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 14, 2021
A-20339-29150 PrimePay, LLC West Chester $92,000 Jun 14, 2021
A-20328-24277 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 14, 2021
A-20283-09038 UATC, LLC Pittsburgh $157,800 Jun 14, 2021
A-20282-08769 COMCAST CABLE COMMUNICATIONS, LLC Philadelphia $71,386 Jun 14, 2021
A-19240-50623 COLLABRIUM SYSTEMS LLC Harrisburg $93,000 Jun 14, 2021
A-20318-20971 CLOUD EPA LLC Huntingdon Valley $89,773 Jun 11, 2021
A-20267-03113 RADIAN GROUP Philadelphia $119,662 Jun 10, 2021
A-20282-08629 UATC, LLC Pittsburgh $80,142 Jun 10, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.