Software Developers, Applications salary in NC
1,849 certified-data filings in NC · national median $119,350
$66,914
Min
$100,963
25th
$116,543
Median
$126,000
75th
$135,700
90th
The median in NC is -2% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,667
TX $94,307
WA $130,000
NJ $117,021
NY $137,426
IL $102,987
VA $117,458
MA $120,000
GA $107,000
FL $100,547
PA $103,563
MI $96,000
OH $110,053
MD $117,458
AR $99,971
MN $113,776
MO $100,443
AZ $114,650
TN $96,350
NE $97,906
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19219-40927 | SYNECHRON | Charlotte | $105,893 | Nov 13, 2019 |
| A-19219-40861 | HCL AMERICA INC. | Cary | $100,963 | Nov 13, 2019 |
| A-19233-47084 | CREDIT SUISSE SECURITIES USA LLC | Morrisville | $125,305 | Nov 13, 2019 |
| A-19224-42805 | HCL AMERICA INC. | Cary | $100,963 | Nov 13, 2019 |
| A-19056-76243 | CREDIT SUISSE SECURITIES USA LLC | Research Triangle Park | $96,500 | Nov 13, 2019 |
| A-19056-76257 | CREDIT SUISSE SECURITIES USA LLC | Research Triangle Park | $110,000 | Nov 13, 2019 |
| A-19182-25734 | HCL AMERICA INC. | Cary | $100,963 | Nov 8, 2019 |
| A-19198-32204 | OPTUM SERVICES, INC. | Raleigh | $113,968 | Nov 6, 2019 |
| A-19214-39043 | HCL AMERICA INC. | Cary | $100,963 | Nov 6, 2019 |
| A-19221-42218 | AMERICAN TIRE DISTRIBUTORS | Huntersville | $165,000 | Nov 6, 2019 |
| A-19220-41564 | SYNECHRON | Charlotte | $105,893 | Nov 6, 2019 |
| A-19226-44010 | CREDIT SUISSE SECURITIES USA LLC | Morrisville | $100,000 | Nov 5, 2019 |
| A-19197-31464 | TERARECON, INC. | Durham | $88,000 | Nov 5, 2019 |
| A-19227-45000 | D2SOL INC | Morrisville | $105,000 | Nov 4, 2019 |
| A-19197-31152 | DB GLOBAL TECHNOLOGY | CARY | $112,000 | Nov 1, 2019 |
| A-19214-39029 | HCL AMERICA INC. | Cary | $100,963 | Oct 31, 2019 |
| A-19157-14687 | HERBALIFE INTERNATIONAL | Winston-Salem | $109,182 | Oct 31, 2019 |
| A-19179-24759 | BANK OF AMERICA | Charlotte | $99,450 | Oct 31, 2019 |
| A-19149-10847 | DB GLOBAL TECHNOLOGY | CARY | $122,020 | Oct 30, 2019 |
| A-19218-40813 | HCL AMERICA INC. | Cary | $100,963 | Oct 30, 2019 |
| A-19214-39086 | BANK OF AMERICA | Charlotte | $113,300 | Oct 29, 2019 |
| A-19200-33004 | METLIFE GROUP, INC. | Cary | $116,522 | Oct 29, 2019 |
| A-19204-34614 | LEXISNEXIS USA | Raleigh | $175,500 | Oct 25, 2019 |
| A-19220-41650 | LEXISNEXIS USA | Raleigh | $89,500 | Oct 25, 2019 |
| A-19193-29973 | CaptiveAire Systems, Inc. | Raleigh | $116,522 | Oct 25, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.