Software Developers, Applications salary in NC
2,055 certified-data filings in NC · national median $119,850
$65,562
Min
$101,109
25th
$116,522
Median
$126,027
75th
$136,226
90th
The median in NC is -3% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19262-60076 | AIG EMPLOYEE SERVICES, INC. | Charlotte | $123,115 | Feb 24, 2020 |
| A-19254-56613 | AIG PC GLOBAL SERVICES, INC. | Charlotte | $145,000 | Feb 24, 2020 |
| A-18310-37935 | XLM SOLUTIONS, LLC | Morrisville | $116,522 | Feb 24, 2020 |
| A-19266-61423 | AIG EMPLOYEE SERVICES, INC. | Charlotte | $110,000 | Feb 24, 2020 |
| A-19266-61219 | CREDIT SUISSE SECURITIES USA LLC | Morrisville | $119,000 | Feb 19, 2020 |
| A-19269-63073 | SIEMENS CORPORATION | Charlotte | $125,000 | Feb 19, 2020 |
| A-19258-58219 | RGB SYSTEMS DBA EXTRON ELECTRONICS | Raleigh | $116,522 | Feb 18, 2020 |
| A-19232-47045 | MICROSOFT CORPORATION | Charlotte | $111,940 | Feb 14, 2020 |
| A-19262-60200 | ARCH US MI SERVICES, INC. | Greensboro | $128,000 | Feb 7, 2020 |
| A-19262-60275 | AIG PC GLOBAL SERVICES, INC. | Charlotte | $123,115 | Feb 7, 2020 |
| A-19270-63808 | D2SOL INC | Morrisville | $125,000 | Feb 5, 2020 |
| A-19252-55357 | AIG PC GLOBAL SERVICES, INC. | Charlotte | $130,000 | Feb 4, 2020 |
| A-19248-53460 | SYNECHRON | Charlotte | $88,670 | Jan 31, 2020 |
| A-19252-54883 | SYNECHRON | Charlotte | $123,115 | Jan 27, 2020 |
| A-19242-51538 | BANK OF AMERICA | Charlotte | $95,800 | Jan 27, 2020 |
| A-19238-49086 | LOWES COMPANIES, INC. | Mooresville | $130,000 | Jan 24, 2020 |
| A-19263-60751 | D2SOL INC | Morrisville | $155,000 | Jan 23, 2020 |
| A-19191-29117 | IQVIA INC | Durham | $122,280 | Jan 23, 2020 |
| A-19231-45709 | BANK OF AMERICA | Charlotte | $128,000 | Jan 23, 2020 |
| A-20013-05940 | DENTAL IMAGING TECHNOLOGIES CORPORATION | Charlotte | $123,115 | Jan 21, 2020 |
| A-19196-30651 | NCS PEARSON INC. | Durham | $119,288 | Jan 15, 2020 |
| A-19218-40584 | INFOMERICA, INC | Cary | $103,397 | Jan 13, 2020 |
| A-19231-45895 | Old Dominion Freight Line, Inc. | Thomasville | $92,972 | Jan 13, 2020 |
| A-19249-54371 | D2SOL INC | Morrisville | $120,000 | Jan 7, 2020 |
| A-19239-49870 | INFOMERICA, INC | Cary | $103,397 | Jan 7, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.