Software Developers, Applications salary in MI

2,343 certified-data filings in MI · national median $119,850

$52,936

Min

$81,890

25th

$96,000

Median

$112,000

75th

$117,700

90th

The median in MI is -20% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-22024-02122 SENA INFO TECHNOLOGIES,INC GRAND RAPIDS $67,392 Sep 22, 2022
A-22083-30105 ROCK CENTRAL LLC Detroit $115,000 Sep 21, 2022
A-22073-25197 ROCK CENTRAL LLC Detroit $115,000 Sep 21, 2022
A-21328-77687 INTELLIGENT SOLUTIONS GROUP BINGHAM FARMS $95,160 Sep 21, 2022
A-21328-77682 INTELLIGENT SOLUTIONS GROUP BINGHAM FARMS $95,160 Sep 21, 2022
A-21326-76501 INTELLIGENT SOLUTIONS GROUP BINGHAM FARMS $95,160 Sep 21, 2022
A-22017-98922 SENA INFO TECHNOLOGIES,INC GRAND RAPIDS $67,392 Sep 20, 2022
A-22252-18940 ZOLLERINC Ann Arbor $80,000 Sep 20, 2022
A-22018-99302 MARVEL TECHNOLOGIES INC Southfield $112,736 Sep 20, 2022
A-22012-97088 FORD MOTOR COMPANY Dearborn $106,049 Sep 20, 2022
A-21335-79662 FORD MOTOR COMPANY Allen Park $122,120 Sep 20, 2022
A-22013-97595 QUICKEN LOANS, LLC Detroit $115,500 Sep 19, 2022
A-22007-95310 URBAN SCIENCE Detroit $84,500 Sep 19, 2022
A-22018-99172 BHRIGUS INC Farmington Hills $96,500 Sep 13, 2022
A-22012-96908 Brains Technology Solutions Inc Farmington Hills $120,000 Sep 13, 2022
A-21222-29632 AUTONOMIC LLC Detroit $172,000 Sep 13, 2022
A-22016-98608 INFOMATICS, INC. Farmington Hills $96,500 Sep 12, 2022
A-22012-96984 SENA INFO TECHNOLOGIES,INC GRAND RAPIDS $67,392 Sep 12, 2022
A-22004-93573 TECHNOSOFT CORPORATION SOUTHFIELD $79,248 Sep 12, 2022
A-22004-93433 TECHNOSOFT CORPORATION SOUTHFIELD $95,160 Sep 12, 2022
A-21295-62037 FORD MOTOR COMPANY Dearborn $106,049 Sep 12, 2022
A-21355-89281 QUICKEN LOANS, LLC Detroit $115,500 Sep 9, 2022
A-22172-75708 INFOMATICS, INC. Farmington Hills $96,500 Sep 9, 2022
A-22171-74983 INFOMATICS, INC. Farmington Hills $112,750 Sep 9, 2022
A-22007-95120 GENERAL MOTORS COMPANY Detroit $115,008 Sep 9, 2022

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.