Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21221-29216 | GRID DYNAMICS HOLDINGS, INC. | San Ramon | $145,725 | Feb 4, 2022 |
| A-21221-29214 | SAMBANOVA SYSTEMS, INC. | Palo Alto | $120,578 | Feb 4, 2022 |
| A-21221-29171 | NATIONS INFO CORPORATION | Westlake Village | $144,602 | Feb 4, 2022 |
| A-21221-29164 | HOMELIGHT | San Francisco | $158,000 | Feb 4, 2022 |
| A-21215-26238 | PSC Biotech Corporation | Pomona | $88,005 | Feb 4, 2022 |
| A-21215-26237 | PEPSICO, INC. | Palo Alto | $120,578 | Feb 4, 2022 |
| A-21214-25923 | FLATIRON HEALTH | San Francisco | $138,400 | Feb 4, 2022 |
| A-21095-70406 | UNION APARTMENT, LLC | Los Angeles | $78,125 | Feb 4, 2022 |
| A-21074-62154 | PINTEREST, INC. | San Francisco | $190,000 | Feb 4, 2022 |
| A-21067-59622 | SALESFORCE.COM | San Francisco | $166,642 | Feb 4, 2022 |
| A-21111-76658 | GOOGLE LLC | Mountain View | $95,430 | Feb 3, 2022 |
| A-21215-26510 | XILINX, INC. | San Jose | $137,700 | Feb 3, 2022 |
| A-21215-26362 | SLACK TECHNOLOGIES, INC. | San Francisco | $195,000 | Feb 3, 2022 |
| A-21202-20574 | LINKEDIN CORPORATION | Sunnyvale | $145,400 | Feb 3, 2022 |
| A-21202-20499 | LINKEDIN CORPORATION | Sunnyvale | $139,000 | Feb 3, 2022 |
| A-21202-20476 | DENKEN SOLUTIONS, INC. | Irvine | $99,632 | Feb 3, 2022 |
| A-21187-12538 | ARICENT TECHNOLOGIES HOLDINGS LTD. | Santa Clara | $170,872 | Feb 3, 2022 |
| A-21187-12519 | ARICENT TECHNOLOGIES HOLDINGS LTD. | Santa Clara | $170,872 | Feb 3, 2022 |
| A-21183-11947 | YELP, INC. | San Francisco | $176,000 | Feb 3, 2022 |
| A-21176-07484 | HEWLETT PACKARD ENTERPRISE COMPANY | Santa Clara | $120,578 | Feb 3, 2022 |
| A-21176-07467 | HEWLETT PACKARD ENTERPRISE COMPANY | San Jose | $185,000 | Feb 3, 2022 |
| A-21174-06444 | HEWLETT PACKARD ENTERPRISE COMPANY | Santa Clara | $160,923 | Feb 3, 2022 |
| A-21112-77146 | GOOGLE LLC | Mountain View | $145,725 | Feb 3, 2022 |
| A-21111-76579 | GOOGLE LLC | Mountain View | $145,725 | Feb 3, 2022 |
| A-20197-76662 | GOOGLE LLC | Mountain View | $85,842 | Feb 3, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.