Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21203-21311 | NEXTDOOR, INC | San Francisco | $177,000 | Feb 10, 2022 |
| A-21203-21252 | PROSPER MARKETPLACE, INC. | San Francisco | $160,000 | Feb 10, 2022 |
| A-21012-41240 | GOOGLE LLC | Mountain View | $145,725 | Feb 10, 2022 |
| A-21203-20696 | PROSPER MARKETPLACE, INC. | San Francisco | $130,000 | Feb 10, 2022 |
| A-21189-13741 | SNAP INC. | San Francisco | $195,700 | Feb 10, 2022 |
| A-21187-12799 | BREX, INC. | San Francisco | $174,118 | Feb 10, 2022 |
| A-21181-10157 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Feb 10, 2022 |
| A-21181-10141 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Feb 10, 2022 |
| A-21180-09282 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Feb 10, 2022 |
| A-21179-08537 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Feb 10, 2022 |
| A-21179-08503 | SNAP INC. | Mountain View | $155,000 | Feb 10, 2022 |
| A-21179-08458 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $120,931 | Feb 10, 2022 |
| A-21176-07635 | SNAP INC. | Santa Monica | $155,000 | Feb 10, 2022 |
| A-21176-07606 | SNAP INC. | Santa Monica | $194,070 | Feb 10, 2022 |
| A-21176-07532 | SNAP INC. | Santa Monica | $155,000 | Feb 10, 2022 |
| A-21119-80024 | GOOGLE LLC | Mountain View | $145,725 | Feb 10, 2022 |
| A-21106-75252 | FACEBOOK, INC. | Menlo Park | $196,020 | Feb 10, 2022 |
| A-21069-60629 | FACEBOOK, INC. | Menlo Park | $179,122 | Feb 10, 2022 |
| A-20189-73371 | GOOGLE LLC | Mountain View | $108,784 | Feb 10, 2022 |
| A-20188-73069 | GOOGLE LLC | Mountain View | $108,784 | Feb 10, 2022 |
| A-16169-23136 | SNW INFOTECH INC | fremont | $142,064 | Feb 10, 2022 |
| A-21187-12586 | ARICENT TECHNOLOGIES HOLDINGS LTD. | Santa Clara | $170,872 | Feb 9, 2022 |
| A-21236-35681 | FIRST REPUBLIC BANK | San Francisco | $169,562 | Feb 9, 2022 |
| A-21232-34356 | CONFLUENT, INC. | Mountain View | $151,888 | Feb 9, 2022 |
| A-21232-34123 | CITRIX SYSTEMS, INC. | Santa Clara | $148,000 | Feb 9, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.