Purchasing Managers salary in CA
150 certified-data filings in CA · national median $126,194
$58,000
Min
$118,800
25th
$140,800
Median
$176,405
75th
$191,000
90th
The median in CA is +12% vs. the nationwide median for this role. See all states →
Same role, other states
FL $87,000
TX $121,250
MI $135,881
AL $73,840
IL $108,202
IN $93,018
NY $133,250
WA $131,100
GA $121,909
MA $158,995
NC $104,437
NJ $131,310
PA $130,229
OR $134,347
CT $136,386
VA $121,347
TN $110,882
WI $125,000
MN $123,011
MD $142,500
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20072-30102 | ZYMERGEN, INC | Emeryville | $130,000 | Mar 17, 2021 |
| A-20202-78404 | APPLE INC. | Cupertino | $144,900 | Mar 5, 2021 |
| A-20168-66290 | NZG Specialties, Inc. | Redondo Beach | $166,296 | Feb 9, 2021 |
| A-20023-10731 | LAM RESEARCH CORPORATION | Livermore | $97,790 | Feb 1, 2021 |
| A-20140-56196 | ORACLE AMERICA, INC. | Santa Monica | $172,500 | Jan 28, 2021 |
| A-20157-62462 | THALES AVIONICS, INC. | Irvine | $166,296 | Dec 28, 2020 |
| A-20139-55744 | LAM RESEARCH CORPORATION | Livermore | $126,194 | Nov 16, 2020 |
| A-20114-46409 | WESTERN DIGITAL TECHNOLOGIES, INC. | San Jose | $206,000 | Oct 29, 2020 |
| A-19347-95385 | SEPHORA USA INC | San Francisco | $180,461 | Oct 16, 2020 |
| A-20062-25272 | SIEMENS MOBILITY INC | McClellan | $113,017 | Jul 6, 2020 |
| A-19329-87357 | APPLE INC. | Cupertino | $145,000 | Jun 17, 2020 |
| A-19308-79015 | APPLE INC. | Cupertino | $135,000 | Jun 16, 2020 |
| A-19353-98256 | TAW PRECISION INC. | San Diego | $110,989 | May 7, 2020 |
| A-17219-73072 | Z COLLECTION INC | San Francisco | $115,000 | Apr 30, 2020 |
| A-19327-87203 | GENENTECH INC. | South San Francisco | $181,896 | Apr 30, 2020 |
| A-19338-90788 | CRUISE LLC | San Francisco | $126,194 | Apr 24, 2020 |
| A-19319-83790 | NETAPP, INC. | Sunnyvale | $130,000 | Apr 22, 2020 |
| A-19296-74323 | SALESFORCE.COM | San Francisco | $126,194 | Apr 8, 2020 |
| A-18197-97716 | DJO, LLC | Vista | $149,490 | Apr 8, 2020 |
| A-19298-75578 | APPLIED MATERIALS, INC. | Sunnyvale | $109,151 | Apr 7, 2020 |
| A-19252-55268 | PARAMOUNT PICTURES CORPORATION | Los Angeles | $125,500 | Mar 31, 2020 |
| A-19277-66844 | ANTHEM, INC. | Thousand Oaks | $109,180 | Mar 17, 2020 |
| A-19205-35052 | GM CRUISE LLC | San Francisco | $135,000 | Nov 25, 2019 |
| A-19213-38663 | APPLIED MATERIALS, INC. | Sunnyvale | $98,363 | Oct 29, 2019 |
| A-18245-13892 | TESLA, INC. | Palo Alto | $150,000 | Oct 21, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.