Purchasing Managers salary in CA
150 certified-data filings in CA · national median $126,194
$58,000
Min
$118,800
25th
$140,800
Median
$176,405
75th
$191,000
90th
The median in CA is +12% vs. the nationwide median for this role. See all states →
Same role, other states
FL $87,000
TX $121,250
MI $135,881
AL $73,840
IL $108,202
IN $93,018
NY $133,250
WA $131,100
GA $121,909
MA $158,995
NC $104,437
NJ $131,310
PA $130,229
OR $134,347
CT $136,386
VA $121,347
TN $110,882
WI $125,000
MN $123,011
MD $142,500
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21232-34315 | ASML US LLC | San Diego | $95,612 | Feb 7, 2022 |
| A-21181-10401 | AMGEN INC. | Thousand Oaks | $115,107 | Feb 2, 2022 |
| A-21148-93608 | APPLE INC. | Cupertino | $139,050 | Jan 20, 2022 |
| A-21167-01919 | ARM, INC. | San Jose | $178,422 | Jan 18, 2022 |
| A-21160-98806 | TESLA, INC. | Palo Alto | $110,000 | Nov 26, 2021 |
| A-21020-43789 | FIVEFOUR GROUP, LLC | LOS ANGELES | $93,974 | Nov 17, 2021 |
| A-21119-79862 | CISCO SYSTEMS, INC. | San Jose | $111,019 | Nov 9, 2021 |
| A-21099-72606 | APPLE INC. | Cupertino | $139,050 | Nov 4, 2021 |
| A-21120-80797 | AMGEN INC. | Thousand Oaks | $121,854 | Oct 21, 2021 |
| A-21048-52819 | ZOOX INC | Foster City | $154,877 | Oct 1, 2021 |
| A-21098-71928 | ILLUMINA | San Diego | $110,115 | Sep 10, 2021 |
| A-21106-75232 | Columbia Stone Products Los Angeles Inc. | Anaheim | $93,974 | Aug 31, 2021 |
| A-21214-25883 | ASML US LLC | San Diego | $95,612 | Aug 20, 2021 |
| A-21055-55158 | FITBIT, INC. | San Francisco | $180,149 | Aug 11, 2021 |
| A-20261-00624 | FITBIT, INC. | San Francisco | $154,877 | Jul 13, 2021 |
| A-20311-17811 | AMGEN INC. | Thousand Oaks | $123,220 | Jun 24, 2021 |
| A-20302-14214 | 23ANDME, INC | SUNNYVALE | $179,608 | Jun 11, 2021 |
| A-20297-12932 | WESTERN DIGITAL TECHNOLOGIES, INC. | Milpitas | $178,422 | May 25, 2021 |
| A-20210-81636 | FITBIT, INC. | San Francisco | $130,000 | May 20, 2021 |
| A-20268-03601 | AUTODESK, INC. | San Francisco | $132,080 | May 3, 2021 |
| A-20267-02917 | WEBASTO CHARGING SYSTEMS INC. | MONROVIA | $93,330 | Apr 28, 2021 |
| A-20239-92483 | SUN FRESH INTERNATIONAL, LLC | VISALIA | $185,000 | Apr 26, 2021 |
| A-19347-95465 | Z COLLECTION INC | San Francisco | $130,000 | Apr 13, 2021 |
| A-20206-80841 | Diamond Bar Outdoors, Inc | Commerce | $117,645 | Apr 8, 2021 |
| A-20213-83575 | APPLIED MATERIALS, INC. | Santa Clara | $137,971 | Apr 7, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.