Fast Food and Counter Workers salary in OH

291 certified-data filings in OH · national median $27,040

$20,020

Min

$23,920

25th

$27,040

Median

$27,040

75th

$27,040

90th

The median in OH is +0% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-200-24116-925646 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24115-919736 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24115-919734 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24115-919733 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24115-919732 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906968 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24101-871809 Abbey S-Group, Inc. Springfield $21,840 Jul 25, 2025
G-200-24102-877420 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877423 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877424 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877435 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877436 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877445 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877447 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24102-877451 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24103-883897 Canton S-Group, Ltd. Canton $23,660 Jul 25, 2025
G-200-24108-895446 Abbey S-Group, Inc. Springfield $21,840 Jul 25, 2025
G-200-24108-896392 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24108-896395 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906776 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906783 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906787 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906797 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906798 535 W Market St S-Group, Inc. Huron $25,480 Jul 25, 2025
G-200-24110-906932 Abbey S-Group, Inc. Springfield $21,840 Jul 25, 2025

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.