Fast Food and Counter Workers salary in OH

291 certified-data filings in OH · national median $27,040

$20,020

Min

$23,920

25th

$27,040

Median

$27,040

75th

$27,040

90th

The median in OH is +0% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-23069-11541 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23069-11283 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23068-10883 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23068-10873 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23066-09420 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23060-07269 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23060-07225 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23060-07084 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23055-05623 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23055-05619 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23053-04704 Mitra QSR KNE, LLC Lakewood $27,040 Apr 4, 2024
A-23069-11497 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23069-11379 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23068-10660 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23060-07229 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23074-13318 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23074-13378 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23080-15927 Mitra QSR KNE, LLC Lakewood $27,040 Apr 3, 2024
A-23055-05628 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23060-07238 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23068-10704 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23055-05581 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23053-04779 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23053-04730 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024
A-23053-04717 Mitra QSR KNE, LLC Lakewood $27,040 Mar 29, 2024

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.