Computer and Information Systems Managers salary in CA
3,460 certified-data filings in CA · national median $184,000
$99,100
Min
$184,163
25th
$212,850
Median
$248,700
75th
$270,000
90th
The median in CA is +16% vs. the nationwide median for this role. See all states →
Same role, other states
WA $157,879
TX $184,829
IL $157,500
NY $201,323
MA $188,430
GA $162,358
NC $167,731
FL $163,030
NJ $191,800
PA $157,394
MI $145,000
AZ $170,000
VA $176,639
OH $164,050
TN $150,000
MN $180,000
CT $175,225
OR $160,077
MO $158,101
CO $182,769
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-100-24226-262566 | Roche Sequencing Solutions, Inc. | Santa Clara | $259,368 | Jan 22, 2026 |
| G-100-24227-268749 | Solar Mosaic LLC | Oakland | $214,605 | Jan 21, 2026 |
| G-100-24222-256969 | Zendesk, Inc. | San Francisco | $187,533 | Jan 21, 2026 |
| G-100-24243-306108 | ServiceNow, Inc. | Santa Clara | $239,200 | Jan 20, 2026 |
| G-100-24244-307830 | ServiceNow, Inc. | Santa Clara | $232,305 | Jan 20, 2026 |
| G-100-24239-292965 | Safeway Inc. | Pleasanton | $174,045 | Jan 20, 2026 |
| G-100-24226-265144 | Plaid Inc | San Francisco | $175,200 | Jan 17, 2026 |
| G-100-24220-252615 | Expedia, Inc. | San Francisco | $207,381 | Jan 16, 2026 |
| G-100-24221-253521 | Scalable Commerce LLC | Goleta | $238,971 | Jan 15, 2026 |
| G-100-24316-466437 | Maplebear Inc. | San Francisco | $200,304 | Jan 14, 2026 |
| G-100-24243-306966 | SNAP INC. | Palo Alto | $239,200 | Jan 14, 2026 |
| G-100-24223-259440 | Twin Health, Inc. | Mountain View | $239,200 | Jan 14, 2026 |
| G-100-24241-301513 | LinkedIn Corporation | Sunnyvale | $155,447 | Jan 13, 2026 |
| G-100-24232-275331 | NVIDIA Corporation | Santa Clara | $255,000 | Jan 12, 2026 |
| G-100-24229-274294 | Nuna Incorporated | San Francisco | $274,206 | Jan 12, 2026 |
| G-100-24226-265519 | Nvest, Inc. | San Francisco | $187,533 | Jan 12, 2026 |
| G-100-24233-280758 | Red Hibbert Group LLC | San Ramon | $187,533 | Jan 9, 2026 |
| G-100-26005-535230 | NVIDIA Corporation | Santa Clara | $294,299 | Jan 9, 2026 |
| G-100-24330-498190 | University of California, San Francisco | San Francisco | $203,653 | Jan 9, 2026 |
| G-100-26003-532027 | NVIDIA Corporation | Santa Clara | $294,299 | Jan 9, 2026 |
| G-100-24241-299465 | Juniper Networks, Inc. | Sunnyvale | $239,200 | Jan 7, 2026 |
| G-100-24234-281996 | Infogain Corporation | Irvine | $183,602 | Jan 7, 2026 |
| G-100-24241-299438 | Juniper Networks, Inc. | Sunnyvale | $220,000 | Jan 7, 2026 |
| G-100-24222-257414 | Fortinet, Inc. | Sunnyvale | $211,323 | Jan 6, 2026 |
| G-100-24242-304733 | Dropbox, Inc. | San Francisco | $274,206 | Jan 5, 2026 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.