Agricultural Equipment Operators salary in ID

49 certified-data filings in ID · national median $37,794

$24,752

Min

$32,614

25th

$37,232

Median

$45,032

75th

$45,032

90th

The median in ID is -1% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-200-24092-843599 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-844161 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-844246 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-843961 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-844388 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-843842 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-843752 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-844339 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-843791 Grant 4D Farms, LLC Rupert $45,032 Jan 20, 2026
G-200-24092-844071 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-843885 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-844197 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-843690 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-844021 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-844139 Grant 4D Farms, LLC Rupert $45,032 Jan 14, 2026
G-200-24092-844108 Grant 4D Farms, LLC Rupert $45,032 Jan 13, 2026
G-200-24092-844289 Grant 4D Farms, LLC Rupert $45,032 Sep 4, 2025
G-200-24092-843652 Grant 4D Farms, LLC Rupert $45,032 Sep 4, 2025
G-200-24059-756758 Jentzsch Kearl Farms Rupert $32,614 Jun 24, 2025
G-200-24059-757179 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025
G-200-24059-757360 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025
G-200-24059-757344 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025
G-200-24059-757319 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025
G-200-24059-757276 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025
G-200-24059-757236 Jentzsch Kearl Farms Rupert $32,614 Jun 20, 2025

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.