Agricultural Equipment Operators β PERM salaries
Based on 505 certified-data filings nationwide.
$18,000
Min
$32,074
25th
$38,646
Median
$45,032
75th
$50,586
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| MN | 76 | $41,766 | $41,766 | $50,190 |
| TX | 74 | $27,040 | $31,346 | $32,344 |
| ND | 55 | $41,142 | $51,438 | $56,118 |
| NE | 53 | $33,051 | $35,360 | $45,997 |
| ID | 48 | $32,614 | $37,232 | $45,032 |
| KS | 22 | $29,099 | $31,262 | $43,971 |
| SD | 21 | $35,942 | $40,000 | $50,000 |
| MS | 20 | $27,997 | $29,000 | $33,030 |
| IA | 15 | $48,693 | $50,606 | $52,000 |
| AR | 13 | $26,146 | $30,763 | $33,779 |
| AZ | 13 | $32,573 | $33,176 | $40,789 |
| NC | 10 | $35,110 | $38,646 | $41,184 |
| NY | 10 | $24,086 | $24,086 | $43,326 |
| MO | 9 | $35,880 | $44,803 | $47,382 |
| MT | 9 | $28,038 | $46,030 | $46,322 |
| PA | 9 | $48,797 | $48,797 | $48,797 |
| IL | 7 | $37,814 | $38,147 | $39,853 |
| LA | 5 | $24,710 | $31,242 | $38,875 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.