Materials Engineers

PERM cases by occupation

2,968

total

301d

avg processing

$103,861

avg wage

CaseEmployerStatusStateDecision
G-100-24237-291761 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24238-291772 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24239-292040 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24239-291979 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24238-291783 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24239-291970 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24238-291778 Intel Corporation CertifiedOR Jan 15, 2026
G-100-24236-290744 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24236-291354 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24236-290653 Kennecott Utah Copper LLC CertifiedUT Jan 14, 2026
G-100-24236-291189 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24236-291124 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24236-289902 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24236-290168 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24239-292923 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24239-292634 Intel Corporation CertifiedOR Jan 14, 2026
G-100-24239-293044 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24239-293094 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24239-293926 Intel Corporation CertifiedNM Jan 13, 2026
G-100-24239-294422 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24239-293581 Intel Corporation CertifiedNM Jan 13, 2026
G-100-24239-294179 Intel Corporation CertifiedAZ Jan 13, 2026
G-100-24239-294142 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24236-289635 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24232-275373 Intel Corporation CertifiedAZ Jan 13, 2026
G-100-24230-274986 Intel Corporation CertifiedCA Jan 13, 2026
G-100-24226-265396 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24225-262439 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24222-258276 Intel Corporation CertifiedAZ Jan 13, 2026
G-100-24221-253507 Magna Seating of America, Inc. CertifiedMI Jan 13, 2026
G-100-24220-251802 THE PERRYMAN COMPANY CertifiedPA Jan 13, 2026
G-100-24226-264119 Intel Corporation CertifiedNM Jan 13, 2026
G-100-24232-275397 Intel Corporation CertifiedOR Jan 12, 2026
G-100-24229-273919 Intel Corporation CertifiedAZ Jan 12, 2026
G-100-24232-276360 Intel Corporation CertifiedOR Jan 12, 2026
G-100-24233-281017 Intel Corporation CertifiedOR Jan 12, 2026
G-100-24235-287251 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24235-288069 Intel Corporation CertifiedOR Jan 12, 2026
G-100-24235-287103 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24238-291834 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24228-269755 Lam Research Corporation CertifiedOR Jan 9, 2026
G-100-24228-268911 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24229-273664 Intel Corporation CertifiedAZ Jan 9, 2026
G-100-24236-289722 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24236-290913 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24237-291714 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24237-291685 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24237-291756 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24239-291986 Intel Corporation CertifiedOR Jan 9, 2026
G-100-24239-291978 Intel Corporation CertifiedNM Jan 9, 2026