Materials Engineers

PERM cases by occupation

2,968

total

301d

avg processing

$103,861

avg wage

CaseEmployerStatusStateDecision
G-100-24061-761681 Amprius Technologies, Inc. CertifiedCA Jun 30, 2025
G-100-24062-765554 Edwards Lifesciences LLC CertifiedCA Jun 27, 2025
G-100-24051-734053 Seagate US LLC CertifiedCA Jun 26, 2025
G-100-24075-803924 Aeva, Inc. WithdrawnCA Jun 25, 2025
G-100-24046-721512 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-722140 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-722053 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-722047 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721989 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721939 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721814 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721813 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721589 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-719932 Skyworks Solutions, Inc. CertifiedMA Jun 24, 2025
G-100-24045-717663 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-717898 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-718102 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-718275 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-718350 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-718593 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-719587 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-719642 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24045-719654 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24045-719747 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24045-717384 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24046-720879 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24046-720922 Intel Corporation CertifiedOR Jun 24, 2025
G-100-24046-720996 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-721069 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-721116 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-721152 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-721171 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24046-721333 Intel Corporation CertifiedAZ Jun 24, 2025
G-100-24046-721436 Intel Corporation CertifiedNM Jun 24, 2025
G-100-24043-710634 Maxeon Americas Inc. CertifiedCA Jun 24, 2025
G-100-24044-714120 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-713971 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-714539 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-714562 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-714649 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-715173 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-715289 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-715314 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-715671 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-715958 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-716133 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-716349 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24044-716376 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24045-717460 Intel Corporation CertifiedOR Jun 23, 2025
G-100-24045-717539 Intel Corporation CertifiedOR Jun 23, 2025