Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
UNIVERSAL VISION HOLDINGS CORPORATION SUBSIDIARI 1 0.00% 0 $65,499
UNIVERSAL1, IMPORTS INC. 1 100.00% 0 $89,000
Universe Alliance, Inc 1 0.00% 0 $113,651
Universe Corporation 1 100.00% 0 $300,000
Universe Freight Express Inc. 1 100.00% 0 $67,683
UNIVERSE PARTNERS LTD 1 100.00% 0 $208,000
Universidad del Sagrado Corazn 1 0.00% 0 $70,657
Universidad Politecnica de Puerto Rico, Inc. 1 100.00% 0 $64,083
University at Albany, State University of New York 1 100.00% 0 $86,000
UNIVERSITY CHARTER SCHOOL 1 0.00% 0 $47,000
University Child Development School 1 100.00% 0 $77,626
University Church of Christ 1 0.00% 1 $55,000
University Corporation for Advance Internet Development 1 100.00% 0 $111,118
University Federal Credit Union 1 0.00% 0 $109,928
University Inn Chico, LLC 1 100.00% 0 $60,000
University of Arkansas at Monticello 1 100.00% 0 $51,000
University of Arkansas Fort Smith 1 0.00% 0 $40,340
UNIVERSITY OF BRIDGEPORT 1 100.00% 0 $91,333
University of California Division of Agriculture and Natural Resources 1 100.00% 0 $87,200
University of Colorado Denver - Downtown 1 100.00% 0 $79,832
UNIVERSITY OF DUBUQUE 1 0.00% 0 $51,747
University of Eastern and Western Medicine 1 100.00% 0 $56,742
University of Findlay 1 100.00% 0 $57,000
University of Kansas Health System 1 100.00% 0 $130,000
University of Louisville Athletic Association, Inc. 1 100.00% 0 $53,223
UNIVERSITY OF MAINE AT FORT KENT 1 0.00% 0 $46,350
UNIVERSITY OF MAINE AT MACHIAS 1 100.00% 0 $44,360
University of Maryland Faculty Physicians, Inc. 1 100.00% 0 $72,738
University of Massachusetts Amherst Foundation, Inc. 1 100.00% 0 $131,123
University of Massachusetts, Office of the President 1 100.00% 0 $124,821
UNIVERSITY OF MD CENTER FOR ENVIRONMENTAL SCIENCE 1 100.00% 0 $83,221
University of Minnesota - School of Social Work 1 100.00% 0 $72,010
University of Mount Olive 1 0.00% 0 $75,000
University of New Mexico Hospital 1 100.00% 0 $104,666
University of North Carolina School of the Arts 1 100.00% 0 $68,957
UNIVERSITY OF PHOENIX 1 100.00% 0 $124,000
University of Puerto Rico-Ponce Campus 1 0.00% 1 $62,256
University of Texas Medical Branch 1 100.00% 0 $113,818
University of Texas Medical Branch-Galveston 1 100.00% 0 $58,636
University of the Cumberlands 1 0.00% 0 $75,000
University of the District of Columbia 1 0.00% 1 $54,110
UNIVERSITY OF THE SOUTHWEST 1 100.00% 0 $57,710
University of Toledo Physicians, LLC 1 0.00% 0 $55,671
University of Virginia Investment Management Co. 1 0.00% 0 $70,990
UNIVERSITY OF VIRGINIA INVETMENT MANAGEMENT CO. 1 0.00% 1 $80,000
University of Wisconsin Foundation 1 0.00% 0 $78,728
UNIVERSITY PHYSICIANS OF BROOKLYN, INC. 1 100.00% 0 $365,000
University System of New Hampshire PSU 1 0.00% 0 $102,690
Universum LLC 1 100.00% 0 $87,500
Univision CPA Inc 1 100.00% 0 $60,000