Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
UNITED SHEETMETAL INC. 1 0.00% 0 $49,587
United Silicon Carbide, Inc. 1 100.00% 0 $90,750
United Solutions LLC 1 0.00% 0 $108,500
UNITED SPIRT OF AMERICA, INC 1 0.00% 1 $82,368
United States Air Compressor Incorporated 1 100.00% 0 $71,469
UNITED STATES AZERBAIJAN CHAMBER OF COMMERCE 1 0.00% 0 $75,546
United States Bakery 1 100.00% 0 $190,550
UNITED STATES CHINA EXCHANGE COUNCIL 1 100.00% 0 $69,597
United States Cold Storage of California 1 100.00% 0 $86,132
United States Holocaust Memorial Museum 1 0.00% 0 $80,028
UNITED STATES IMMIGRATION ASSISTANCE LLC 1 0.00% 1 $53,498
United States Liability Insurance Co 1 100.00% 0 $50,586
UNITED STATES LIME MINERALS, INC. 1 0.00% 0 $82,326
United States Soccer Federation, Inc. 1 100.00% 0 $34,195
United States Sugar Corporation 1 100.00% 0 $76,170
UNITED STATES TABLE TENNIS ASSOCIATION 1 0.00% 0 $37,523
United States Technologies Communication Corporation 1 100.00% 0 $169,042
United States Tower Services, Ltd 1 100.00% 0 $70,800
UNITED STORM LLC 1 0.00% 0 $40,498
United Supermarkets, L.L.C. 1 0.00% 0 $135,720
UNITED SURVEY SERVICE LLC 1 0.00% 0 $51,397
United Talmudical Academy of Monsey 1 100.00% 0 $56,890
United Telecom USA Inc. 1 0.00% 0 $64,000
United Texas Bank 1 100.00% 0 $101,067
United Tires, LLC 1 100.00% 0 $77,106
United Tobacco Company, LLC 1 100.00% 0 $82,500
UNITED TRANSPORTATION SYSTEM LLC 1 100.00% 0 $50,669
United Tribes Technical College 1 0.00% 0 $58,452
United Valet Parking, Inc. 1 0.00% 0 $39,686
United Veterinary Care CA, Inc 1 100.00% 0 $74,797
United Virtualities Corp 1 100.00% 0 $101,754
UNITED WAY OF CENTRAL MARYLAND, INC. 1 0.00% 0 $98,426
United Wireless ETC LLC 1 0.00% 0 $93,200
UNITED WORK AND TRAVEL, A DIV OF APEI 1 0.00% 0 $55,500
United World Telecom, L.C. 1 100.00% 0 $114,878
UNITEDFIRESAFETY CORP 1 0.00% 0 $50,000
UnitedLex Corporation 1 100.00% 0 $109,637
UNITELLER FINANCIAL SERVICES, INC 1 0.00% 0 $224,682
Unitemp Mechanical Degrees LLC 1 100.00% 0 $88,000
Unitex Textile Rental Services, Inc. 1 100.00% 0 $95,160
Unitrans Consolidated, Inc. 1 0.00% 0 $164,944
Unity Bank 1 0.00% 0 $63,750
Unity Church of St. Paul 1 100.00% 0 $80,742
UNITY COLORWORKS 1 0.00% 0 $65,000
UNITY HEALTH CARE INC. 1 0.00% 0 $170,000
UNITY HEALTH NETWORK LLC 1 100.00% 0 $208,000
Unity Health White County Physician Group 1 100.00% 0 $260,000
UnityLab Corp (fka Unity Laundry Systems Corporation) 1 100.00% 0 $110,000
Univ of Wisconsin-Stevens Point 1 100.00% 0 $106,000
Univar Solutions Inc. 1 100.00% 0 $127,200