WAYNE FARMS LLC
Manufacturing · Primarily GA · PERM filings 2017–2023
Overview
WAYNE FARMS LLC is a Manufacturing employer that has filed 2,290 PERM green-card applications between FY2017 and FY2023. That places it #24 among all U.S. PERM sponsors in our dataset. 1,065 were certified (46.5% approval rate), taking about 317 days on average. The most-sponsored role is Poultry Cutter and Trimmer, with most worksites in GA, and the median sponsored wage is $29,120.
2,290
PERM filings
46.5%
approval
28
denied
$29,120
median wage
317d
avg processing
Worker background
Across 2,290 filings with beneficiary data, the most common country of origin is VIETNAM (96%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Vietnam2,207
- Venezuela30
- El Salvador13
- South Korea12
- Peru6
- France3
- Brazil3
- China3
- Canada2
- Mexico2
Prior visa status
- Not in USA2,007
- F-1169
- B-263
- F-22
- E-22
- B-12
- J-12
- M-11
Education
- None2,290
PERM filings by year
Occupations & job titles
The occupations WAYNE FARMS LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Poultry Cutter and Trimmer | 1,503 | $29,373 |
| Poultry Cutters and Trimmers | 609 | $24,756 |
| Meat, Poultry, and Fish Cutters and Trimmers | 171 | $21,753 |
| Meat, Poultry, and Fish Trimmers | 7 | $22,880 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-19059-77803 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19060-78092 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19059-77833 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19059-77821 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19059-77814 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19059-77809 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Mar 2, 2020 |
| A-19141-07993 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Feb 25, 2020 |
| A-19141-07963 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Feb 25, 2020 |
| A-19141-07950 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Feb 25, 2020 |
| A-19094-88713 | POULTRY CUTTER AND TRIMMER | Denied | PENDERGRASS, GA | Dec 30, 2019 |
| A-17213-70700 | POULTRY CUTTER AND TRIMMER | Denied | DOBSON, NC | Dec 18, 2019 |
| A-17111-28309 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17107-25498 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17107-25458 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17100-23127 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17100-23102 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17100-23100 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17100-23099 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17096-21870 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
| A-17095-21150 | POULTRY CUTTER AND TRIMMER | Withdrawn | PENDERGRASS, GA | Nov 14, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.