WAYNE FARMS LLC
Manufacturing · Primarily GA · PERM filings 2017–2023
Overview
WAYNE FARMS LLC is a Manufacturing employer that has filed 2,290 PERM green-card applications between FY2017 and FY2023. That places it #24 among all U.S. PERM sponsors in our dataset. 1,065 were certified (46.5% approval rate), taking about 317 days on average. The most-sponsored role is Poultry Cutter and Trimmer, with most worksites in GA, and the median sponsored wage is $29,120.
2,290
PERM filings
46.5%
approval
28
denied
$29,120
median wage
317d
avg processing
Worker background
Across 2,290 filings with beneficiary data, the most common country of origin is VIETNAM (96%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Vietnam2,207
- Venezuela30
- El Salvador13
- South Korea12
- Peru6
- France3
- Brazil3
- China3
- Canada2
- Mexico2
Prior visa status
- Not in USA2,007
- F-1169
- B-263
- F-22
- E-22
- B-12
- J-12
- M-11
Education
- None2,290
PERM filings by year
Occupations & job titles
The occupations WAYNE FARMS LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Poultry Cutter and Trimmer | 1,503 | $29,373 |
| Poultry Cutters and Trimmers | 609 | $24,756 |
| Meat, Poultry, and Fish Cutters and Trimmers | 171 | $21,753 |
| Meat, Poultry, and Fish Trimmers | 7 | $22,880 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-19350-96174 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19347-95311 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19347-95307 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19347-95212 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19347-95182 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19347-95175 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19346-94904 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Oct 1, 2020 |
| A-19092-87712 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 21, 2020 |
| A-19310-80091 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 18, 2020 |
| A-19310-80010 | POULTRY CUTTER AND TRIMMER | Denied | PENDERGRASS, GA | Sep 18, 2020 |
| A-19310-79994 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 18, 2020 |
| A-19310-79984 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 18, 2020 |
| A-19310-79941 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 18, 2020 |
| A-19094-88768 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87708 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87722 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87740 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87744 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87908 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
| A-19092-87932 | POULTRY CUTTER AND TRIMMER | Certified - Expired | PENDERGRASS, GA | Sep 16, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.