University of Pennsylvania
Educational Services · Primarily PA · PERM filings 2019–2024
Overview
University of Pennsylvania is a Educational Services employer that has filed 52 PERM green-card applications between FY2019 and FY2024. That places it #1,509 among all U.S. PERM sponsors in our dataset. 31 were certified (59.6% approval rate), taking about 254 days on average. The most-sponsored role is Assistant Professor, with most worksites in PA, and the median sponsored wage is $107,702.
52
PERM filings
59.6%
approval
0
denied
$107,702
median wage
254d
avg processing
Worker background
Across 46 filings with beneficiary data, the most common country of origin is CHINA (30%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- China14
- Canada5
- India2
- Mexico2
- Brazil2
- Israel2
- South Korea2
- Portugal1
- Nepal1
- Switzerland1
Prior visa status
- H-1B41
- F-13
- G-41
- Not in USA1
Education
- Doctorate28
- Master's12
- Other6
PERM filings by year
Occupations & job titles
The occupations University of Pennsylvania most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Assistant Professor | 11 | $184,273 |
| Statisticians | 5 | $80,704 |
| Engineering Teachers, Postsecondary | 4 | $113,199 |
| Business Teachers, Postsecondary | 3 | $273,043 |
| Mathematical Science Teachers, Postsecondary | 2 | $116,910 |
| Economists | 2 | $90,270 |
| Foreign Language and Literature Teachers, Postsecondary | 2 | $54,808 |
| General Anesthesiologist Assistant Professor | 1 | $206,000 |
| Biochemists and Biophysicists | 1 | $57,720 |
| Natural Sciences Managers | 1 | $62,920 |
Common job titles
Wage range
$72,837
25th
$107,702
median
$177,650
75th
$220,000
90th
Law firms used
- Klasko Immigration Law Partners, LLP20
- Klasko Immigration Law Partners LLP4
- Goldblum Pollins, P.C.4
- Goldblum, Pollins Dennis, PC2
- Goldblum, Pollins & Dennis, P.C.1
- Law Offices of Harvey Shapiro1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-22097-37434 | Associate Director | Certified - Expired | Philadelphia, PA | Jan 12, 2023 |
| A-22049-13474 | Senior Statistical Analyst | Certified - Expired | Philadelphia, PA | Nov 28, 2022 |
| A-21295-61968 | Senior Lecturer in Italian | Certified - Expired | Philadelphia, PA | Sep 12, 2022 |
| A-21350-87567 | Senior Statistical Analyst | Certified - Expired | Philadelphia, PA | Aug 12, 2022 |
| A-21349-86848 | Senior Statistical Analyst | Certified - Expired | Philadelphia, PA | Aug 8, 2022 |
| A-22214-98645 | Assistant Professor | Withdrawn | Philadelphia, PA | Aug 2, 2022 |
| A-21204-21626 | Lecturer in Foreign Languages | Certified - Expired | Philadelphia, PA | May 13, 2022 |
| A-21175-06630 | Senior Research Specialist | Certified - Expired | Philadelphia, PA | Apr 21, 2022 |
| A-21244-39067 | Dynamic Modeler Economist | Certified - Expired | Washington, DC | Apr 7, 2022 |
| A-21236-35612 | Assistant Professor | Certified - Expired | Philadelphia, PA | Mar 25, 2022 |
| A-21216-27085 | Assistant Professor | Certified - Expired | Philadelphia, PA | Feb 23, 2022 |
| A-21127-83478 | Assistant Professor of Finance | Certified - Expired | Philadelphia, PA | Dec 15, 2021 |
| A-21130-84358 | Assistant Professor | Certified - Expired | Philadelphia, PA | Nov 8, 2021 |
| A-21097-71143 | Research Coordinator Senior | Certified - Expired | Philadelphia, PA | Nov 3, 2021 |
| A-21063-58342 | Assistant Professor | Certified - Expired | Philadelphia, PA | Aug 20, 2021 |
| A-21057-56140 | Assistant Professor | Certified - Expired | Philadelphia, PA | Aug 9, 2021 |
| A-20301-13690 | Assistant Professor | Certified - Expired | Philadelphia, PA | May 20, 2021 |
| A-20199-77642 | Senior Lecturer | Certified - Expired | Philadelphia, PA | Mar 16, 2021 |
| A-20169-66654 | Assistant Professor of Finance | Certified - Expired | Philadelphia, PA | Jan 27, 2021 |
| A-20149-59611 | Assistant Professor of Electrical and Systems Engineering | Certified - Expired | Philadelphia, PA | Dec 8, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.