Economists β PERM salaries
Based on 885 certified-data filings nationwide.
$55,931
Min
$110,000
25th
$143,000
Median
$170,000
75th
$185,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| NY | 134 | $139,500 | $170,000 | $210,000 |
| DC | 131 | $140,000 | $145,000 | $212,500 |
| VA | 117 | $106,933 | $125,000 | $151,000 |
| MA | 106 | $150,000 | $150,000 | $185,000 |
| CA | 99 | $141,534 | $165,000 | $188,000 |
| WA | 72 | $104,200 | $110,500 | $159,200 |
| TX | 49 | $99,300 | $122,108 | $180,000 |
| TN | 46 | $92,838 | $93,078 | $100,350 |
| IL | 38 | $110,000 | $130,000 | $185,000 |
| FL | 14 | $73,000 | $82,202 | $150,000 |
| MO | 10 | $122,700 | $123,600 | $160,000 |
| CO | 10 | $71,300 | $112,000 | $180,000 |
| NJ | 8 | $71,261 | $101,629 | $164,800 |
| PA | 8 | $94,240 | $107,702 | $150,000 |
| MD | 7 | $93,995 | $127,187 | $131,799 |
| NC | 5 | $79,914 | $110,000 | $233,000 |
| OH | 5 | $105,144 | $168,760 | $175,000 |
| IN | 5 | $62,067 | $71,491 | $105,000 |
| GA | 5 | $74,464 | $98,479 | $200,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.