LEAR CORPORATION
Manufacturing · Primarily MI · PERM filings 2019–2024
Overview
LEAR CORPORATION is a Manufacturing employer that has filed 50 PERM green-card applications between FY2019 and FY2024. That places it #1,591 among all U.S. PERM sponsors in our dataset. 27 were certified (54% approval rate), taking about 320 days on average. The most-sponsored role is Industrial Engineers, with most worksites in MI, and the median sponsored wage is $110,000.
50
PERM filings
54%
approval
0
denied
$110,000
median wage
320d
avg processing
Worker background
Across 36 filings with beneficiary data, the most common country of origin is INDIA (58%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India21
- Mexico7
- Canada5
- Brazil1
- China1
- Venezuela1
Prior visa status
- H-1B20
- TN7
- L-16
- F-12
- J-11
Education
- Bachelor's20
- Master's16
PERM filings by year
Occupations & job titles
The occupations LEAR CORPORATION most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Industrial Engineers | 10 | $105,962 |
| Electrical Engineers | 6 | $109,061 |
| Mechanical Engineers | 5 | $106,839 |
| Industrial Production Managers | 3 | $118,542 |
| Software Developers, Systems Software | 3 | $129,308 |
| Software Developers, Applications | 2 | $116,725 |
| Validation Engineers | 2 | $84,465 |
| Automotive Engineers | 2 | $104,550 |
| Materials Engineers | 2 | $101,000 |
| Sales Engineers | 1 | $85,000 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20212-83093 | Software Engineer | Certified-Expired | Southfield, MI | Mar 31, 2021 |
| A-20212-83168 | Engineer II | Certified-Expired | Southfield, MI | Mar 31, 2021 |
| A-20220-86039 | Engineering Manager | Certified-Expired | Detroit, MI | Mar 24, 2021 |
| A-20209-81379 | Financial Analyst | Certified-Expired | El Paso, TX | Mar 23, 2021 |
| A-20206-80663 | Engineer II | Certified-Expired | Southfield, MI | Mar 16, 2021 |
| A-20121-49006 | Senior Engineer | Certified-Expired | Southfield, MI | Oct 9, 2020 |
| A-20111-44796 | NA JIT Materials Systems Engineer | Certified | Southfield, MI | Sep 29, 2020 |
| A-19338-90813 | Product Engineer | Certified | Southfield, MI | Apr 23, 2020 |
| A-19298-75294 | Senior Buyer | Certified-Expired | Southfield, MI | Apr 1, 2020 |
| A-19211-37145 | Software Engineering Manager | Certified-Expired | Southfield, MI | Nov 1, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.