Industrial Production Managers β PERM salaries
Based on 1,189 certified-data filings nationwide.
$47,590
Min
$95,000
25th
$120,000
Median
$143,932
75th
$168,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 216 | $115,003 | $136,947 | $182,000 |
| TX | 113 | $100,547 | $122,907 | $164,800 |
| MI | 93 | $102,336 | $122,000 | $161,364 |
| GA | 69 | $85,000 | $105,500 | $162,074 |
| AL | 56 | $71,614 | $78,832 | $120,000 |
| OH | 51 | $78,280 | $118,269 | $152,284 |
| IL | 48 | $109,200 | $128,489 | $147,000 |
| FL | 43 | $90,000 | $111,905 | $145,000 |
| NC | 42 | $89,794 | $106,371 | $145,000 |
| PA | 40 | $97,926 | $125,000 | $156,291 |
| IN | 38 | $77,438 | $94,050 | $132,500 |
| MA | 31 | $105,789 | $145,600 | $175,115 |
| NJ | 31 | $102,502 | $121,000 | $179,782 |
| TN | 29 | $92,808 | $113,256 | $140,000 |
| NY | 26 | $90,000 | $121,000 | $170,000 |
| SC | 23 | $92,310 | $99,960 | $137,530 |
| AZ | 22 | $102,586 | $117,562 | $150,000 |
| WI | 22 | $86,694 | $111,000 | $133,883 |
| MN | 21 | $113,630 | $130,166 | $161,054 |
| WA | 15 | $90,979 | $137,560 | $180,000 |
| CT | 14 | $105,000 | $120,000 | $163,929 |
| NV | 12 | $97,053 | $108,300 | $151,000 |
| KY | 12 | $83,100 | $93,825 | $123,000 |
| VA | 12 | $80,413 | $100,000 | $139,318 |
| CO | 12 | $88,982 | $124,678 | $178,422 |
| OR | 11 | $86,112 | $98,093 | $131,123 |
| MD | 10 | $119,350 | $142,875 | $170,040 |
| UT | 9 | $82,000 | $134,000 | $134,202 |
| ID | 7 | $83,554 | $87,992 | $100,000 |
| AR | 6 | $101,550 | $103,016 | $130,000 |
| OK | 6 | $66,950 | $119,725 | $121,326 |
| MO | 6 | $92,810 | $123,323 | $130,957 |
| PR | 5 | $48,235 | $109,000 | $147,500 |
| WV | 5 | $71,136 | $109,346 | $250,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.