Envestnet Financial Technologies, Inc.
Finance & Insurance · Primarily PA · PERM filings 2020–2024
Overview
Envestnet Financial Technologies, Inc. is a Finance & Insurance employer that has filed 61 PERM green-card applications between FY2020 and FY2024. That places it #1,274 among all U.S. PERM sponsors in our dataset. 45 were certified (73.8% approval rate), taking about 432 days on average. The most-sponsored role is Software Developers, with most worksites in PA, and the median sponsored wage is $128,750.
61
PERM filings
73.8%
approval
1
denied
$128,750
median wage
432d
avg processing
Worker background
Across 20 filings with beneficiary data, the most common country of origin is INDIA (70%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India14
- China4
- Canada1
- Nigeria1
Prior visa status
- H-1B18
- L-12
Education
- Master's12
- Bachelor's7
- None1
PERM filings by year
Occupations & job titles
The occupations Envestnet Financial Technologies, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers | 15 | $135,960 |
| Computer Systems Analysts | 8 | $146,390 |
| Data Scientists | 5 | $112,190 |
| Software Quality Assurance Analysts and Testers | 5 | $125,177 |
| Business Intelligence Analysts | 3 | $112,162 |
| Computer Occupations, All Other | 3 | $76,045 |
| Financial Quantitative Analysts | 2 | $128,750 |
| Project Management Specialists | 2 | $114,917 |
| Software Developers, Systems Software | 2 | $139,041 |
| Lawyers | 1 | $126,963 |
Common job titles
Wage range
$115,000
25th
$128,750
median
$140,046
75th
$160,000
90th
Law firms used
- Corporate Immigration Partners, P.C.28
- Fragomen, Del Rey, Bernsen Loewy, LLP16
- Corporate Immigration Partners, PC9
- GLOBAL IMMIGRATION ASSOCIATES, P.C.7
- Corporate Immigration Partners, P.C,1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24289-407916 | Associate Legal Counsel | Certified | Berwyn, PA | Mar 5, 2026 |
| G-100-24281-390827 | Site Reliability Engineer II | Certified | Berwyn, PA | Mar 4, 2026 |
| G-100-24232-276262 | Lead Software Engineer | Certified | Berwyn, PA | Jan 8, 2026 |
| G-100-24232-276286 | Lead Software Engineer | Certified | Berwyn, PA | Jan 8, 2026 |
| G-100-24232-276410 | Lead Software Engineer | Certified | Berwyn, PA | Jan 8, 2026 |
| G-100-24232-276132 | Senior Data Scientist | Certified | Berwyn, PA | Jan 8, 2026 |
| G-100-24170-126374 | Software Quality Assurance Analyst | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24177-147639 | Senior Software Engineer | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24166-112996 | Lead Data Scientist | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24166-112994 | Lead Data Scientist | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24164-103454 | Senior Platform Engineer | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24164-103416 | Senior Platform Engineer | Certified | Berwyn, PA | Sep 8, 2025 |
| G-100-24141-016327 | Platform Engineer | Certified | Berwyn, PA | Aug 19, 2025 |
| G-100-24092-844577 | Senior QA Automation Engineer | Certified | Berwyn, PA | Jul 23, 2025 |
| G-100-24071-788853 | Cloud Engineer II | Certified | Berwyn, PA | Jul 10, 2025 |
| G-100-24071-788794 | Lead UI Engineer | Certified | Berwyn, PA | Jul 9, 2025 |
| G-100-24040-705662 | Senior Application Support Engineer | Certified | Berwyn, PA | Jun 12, 2025 |
| G-100-24004-618228 | Director, Data Engineering and Analysis | Certified | Berwyn, PA | Jun 12, 2025 |
| G-100-23311-485062 | Senior Software Engineer | Certified - Expired | Berwyn, PA | May 22, 2025 |
| G-100-23356-588410 | Lead QA Automation Engineer | Certified - Expired | Berwyn, PA | Apr 21, 2025 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.