Lawyers β PERM salaries
Based on 1,356 certified-data filings nationwide.
$47,341
Min
$126,818
25th
$205,000
Median
$275,000
75th
$345,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| NY | 593 | $185,000 | $250,000 | $370,000 |
| CA | 281 | $130,000 | $190,000 | $310,000 |
| DC | 74 | $186,285 | $220,459 | $355,000 |
| TX | 60 | $119,000 | $150,238 | $280,000 |
| FL | 59 | $72,176 | $108,389 | $231,000 |
| IL | 49 | $95,000 | $180,000 | $295,000 |
| WA | 40 | $109,100 | $147,680 | $220,000 |
| MA | 34 | $100,000 | $146,141 | $310,000 |
| GA | 25 | $80,140 | $118,077 | $235,000 |
| NJ | 22 | $95,222 | $156,907 | $227,260 |
| PA | 17 | $75,691 | $102,000 | $192,858 |
| VA | 15 | $99,008 | $147,035 | $185,000 |
| MI | 15 | $85,000 | $120,000 | $180,000 |
| NC | 10 | $88,670 | $110,000 | $161,866 |
| OH | 7 | $102,253 | $150,000 | $200,000 |
| UT | 5 | $71,344 | $110,094 | $295,000 |
| MD | 5 | $105,000 | $123,157 | $149,906 |
| CO | 5 | $80,000 | $130,000 | $420,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.