Centraprise Corp
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2024
Overview
Centraprise Corp is a Professional, Scientific & Technical Services employer that has filed 36 PERM green-card applications between FY2019 and FY2024. That places it #2,336 among all U.S. PERM sponsors in our dataset. 13 were certified (36.1% approval rate), taking about 207 days on average. The most-sponsored role is Software Developer, Applications, with most worksites in NJ, and the median sponsored wage is $100,600.
36
PERM filings
36.1%
approval
2
denied
$100,600
median wage
207d
avg processing
Worker background
Across 33 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India33
Prior visa status
- H-1B33
Education
- Master's19
- Bachelor's14
PERM filings by year
Occupations & job titles
The occupations Centraprise Corp most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developer, Applications | 12 | $101,017 |
| Network and Computer Systems Administrators | 6 | $87,667 |
| Software Developers, Applications | 6 | $98,000 |
| Software Developer | 4 | $101,200 |
| Computer Network Architects | 3 | $102,367 |
| Computer System Analyst | 2 | $92,500 |
| Software Developers | 1 | $143,000 |
| Data Warehousing Specialists | 1 | $144,000 |
| Software DeveloperEngineer | 1 | $100,600 |
Common job titles
Worksite states
Wage range
$98,000
25th
$100,600
median
$101,800
75th
$102,300
90th
Law firms used
- Joseph Kallabat & Associates, P.C.3
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21064-58820 | Software Developer | Certified - Expired | Edison, NJ | Oct 4, 2021 |
| A-21062-57762 | Network Engineer | Certified - Expired | Edison, NJ | Oct 4, 2021 |
| A-21055-55576 | Software Developer | Certified - Expired | Edison, NJ | Aug 10, 2021 |
| A-21056-55716 | Network Engineer | Certified - Expired | Edison, NJ | Aug 10, 2021 |
| A-21053-54445 | Software Developer | Certified - Expired | Edison, NJ | Jul 26, 2021 |
| A-21054-54860 | Software Engineer/ Developer | Certified - Expired | Edison, NJ | Jul 26, 2021 |
| A-21124-81746 | Software Developer | Withdrawn | Edison, NJ | Jun 10, 2021 |
| A-20100-41176 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | Sep 1, 2020 |
| A-20022-09923 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | May 21, 2020 |
| A-20009-04646 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | May 19, 2020 |
| A-20008-04070 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | May 14, 2020 |
| A-20003-02246 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | May 13, 2020 |
| A-19295-73667 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | Mar 17, 2020 |
| A-19291-72434 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | Mar 16, 2020 |
| A-19220-41823 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | Oct 29, 2019 |
| A-19218-40422 | SOFTWARE ENGINEER/DEVELOPER | Certified - Expired | EDISON, NJ | Oct 17, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.