Carolina Foods, LLC

Manufacturing · Primarily NC · PERM filings 2024–2024

#240 top sponsor

Overview

Carolina Foods, LLC is a Manufacturing employer that has filed 291 PERM green-card applications in FY2024. That places it #240 among all U.S. PERM sponsors in our dataset. 130 were certified (44.7% approval rate), taking about 216 days on average. The most-sponsored role is Packers and Packagers, Hand, with most worksites in NC, and the median sponsored wage is $23,754.

291

PERM filings

44.7%

approval

0

denied

$23,754

median wage

216d

avg processing

Occupations & job titles

The occupations Carolina Foods, LLC most often sponsors, with average wages.

OccupationFilingsAvg wage
Packers and Packagers, Hand 130 $30,160

Common job titles

Packer 291

Worksite states

Wage range

$23,754

25th

$23,754

median

$30,160

75th

$30,160

90th

Law firms used

  • Momentum Immigration291

Recent filings

CaseJob titleStatusWorksiteDecision
G-200-24012-636839 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-636728 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637317 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637117 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637506 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637423 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-636827 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-638349 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-636993 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637129 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637696 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-636727 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-638888 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637926 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-638685 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637437 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637305 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-638860 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-638626 PackerWithdrawn Charlotte, NC Jan 16, 2024
G-200-24012-637452 PackerWithdrawn Charlotte, NC Jan 16, 2024

Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.