Carolina Foods, LLC

Manufacturing · Primarily NC · PERM filings 2024–2024

#240 top sponsor

Overview

Carolina Foods, LLC is a Manufacturing employer that has filed 291 PERM green-card applications in FY2024. That places it #240 among all U.S. PERM sponsors in our dataset. 130 were certified (44.7% approval rate), taking about 216 days on average. The most-sponsored role is Packers and Packagers, Hand, with most worksites in NC, and the median sponsored wage is $23,754.

291

PERM filings

44.7%

approval

0

denied

$23,754

median wage

216d

avg processing

Occupations & job titles

The occupations Carolina Foods, LLC most often sponsors, with average wages.

OccupationFilingsAvg wage
Packers and Packagers, Hand 130 $30,160

Common job titles

Packer 291

Worksite states

Wage range

$23,754

25th

$23,754

median

$30,160

75th

$30,160

90th

Law firms used

  • Momentum Immigration291

Recent filings

CaseJob titleStatusWorksiteDecision
G-200-24011-633223 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631651 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631642 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24011-633215 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631600 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-628332 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631633 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631607 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-628334 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-628333 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-628323 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24011-633204 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631654 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24011-633207 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24011-633210 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-627917 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-628328 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24011-633216 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24009-627916 PackerWithdrawn Charlotte, NC Jan 11, 2024
G-200-24010-631635 PackerWithdrawn Charlotte, NC Jan 11, 2024

Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.