Waiters and Waitresses β PERM salaries
Based on 587 certified-data filings nationwide.
$16,328
Min
$20,000
25th
$24,960
Median
$30,014
75th
$36,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| FL | 99 | $19,219 | $21,632 | $27,560 |
| CA | 78 | $27,290 | $29,494 | $38,000 |
| VA | 47 | $20,800 | $26,000 | $30,014 |
| NY | 36 | $31,200 | $33,280 | $56,659 |
| NH | 31 | $27,498 | $27,498 | $27,498 |
| WI | 29 | $17,400 | $17,400 | $24,128 |
| IL | 28 | $22,506 | $27,040 | $36,171 |
| ND | 28 | $19,000 | $19,000 | $19,200 |
| MD | 27 | $23,733 | $28,080 | $32,000 |
| GA | 25 | $18,720 | $18,720 | $33,800 |
| TX | 16 | $17,285 | $18,013 | $23,000 |
| SC | 13 | $20,093 | $20,093 | $21,320 |
| NC | 12 | $17,500 | $17,500 | $31,200 |
| NE | 12 | $19,406 | $20,800 | $21,000 |
| PA | 10 | $21,632 | $33,280 | $33,280 |
| AZ | 9 | $27,498 | $37,274 | $44,200 |
| MN | 8 | $23,400 | $23,400 | $34,174 |
| DC | 8 | $31,200 | $35,400 | $36,000 |
| VT | 8 | $53,726 | $53,726 | $53,726 |
| MA | 7 | $31,200 | $36,088 | $36,088 |
| IA | 7 | $20,342 | $21,341 | $21,445 |
| CO | 7 | $23,670 | $23,670 | $29,000 |
| RI | 6 | $24,400 | $24,400 | $25,000 |
| MI | 5 | $23,000 | $24,000 | $30,000 |
| NJ | 5 | $29,391 | $31,512 | $47,760 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.