Statisticians salary in CA
3,594 certified-data filings in CA · national median $115,000
$47,000
Min
$105,000
25th
$135,000
Median
$160,000
75th
$180,000
90th
The median in CA is +17% vs. the nationwide median for this role. See all states →
Same role, other states
WA $100,900
NY $130,000
IL $110,000
TX $99,500
MA $116,896
NJ $110,000
VA $101,000
PA $90,000
NC $106,610
GA $98,325
OH $94,567
MN $82,555
DE $118,000
MI $93,048
CT $114,000
FL $95,000
AZ $89,100
MD $89,398
OR $85,030
AR $95,000
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21116-78701 | AFFIRM, INC. | San Francisco | $145,000 | Oct 18, 2021 |
| A-21117-79228 | AFFIRM, INC. | San Francisco | $200,000 | Oct 18, 2021 |
| A-21118-79458 | WAYMO LLC | Mountain View | $145,000 | Oct 18, 2021 |
| A-21111-76885 | EBAY INC. | San Jose | $150,000 | Oct 15, 2021 |
| A-21104-74035 | BREX, INC. | San Francisco | $270,000 | Oct 14, 2021 |
| A-21099-72556 | OATH HOLDINGS INC. | Sunnyvale | $153,681 | Oct 14, 2021 |
| A-21083-66279 | SQUARE INC | San Francisco | $155,000 | Oct 14, 2021 |
| A-21106-75005 | GOOGLE LLC | Mountain View | $160,000 | Oct 13, 2021 |
| A-21105-74542 | GOOGLE LLC | Mountain View | $80,000 | Oct 12, 2021 |
| A-21106-74892 | AMAZON.COM SERVICES LLC | Sunnyvale | $104,998 | Oct 12, 2021 |
| A-21088-67950 | Credit Karma, LLC | Oakland | $236,250 | Oct 12, 2021 |
| A-21161-99568 | JUNIPER NETWORKS | Sunnyvale | $90,000 | Oct 8, 2021 |
| A-21105-74686 | OATH HOLDINGS INC. | Los Angeles | $100,425 | Oct 8, 2021 |
| A-21104-73888 | SAP AMERICA, INC. | Palo Alto | $103,975 | Oct 8, 2021 |
| A-21103-73404 | AMAZON.COM SERVICES LLC | San Francisco | $103,002 | Oct 8, 2021 |
| A-21099-72484 | BANK OF THE WEST | San Francisco | $108,706 | Oct 8, 2021 |
| A-21032-47627 | WALMART ASSOCIATES, INC. | San Bruno | $161,412 | Oct 8, 2021 |
| A-20266-02439 | TITLE21 SOFTWARE | Pleasanton | $77,251 | Oct 8, 2021 |
| A-21102-72836 | AMAZON.COM SERVICES LLC | Palo Alto | $133,400 | Oct 7, 2021 |
| A-21096-70769 | AIRBNB, INC. | San Francisco | $135,000 | Oct 6, 2021 |
| A-21091-69306 | CHEGG, INC. | Santa Clara | $180,000 | Oct 6, 2021 |
| A-21090-68941 | SALESFORCE.COM | San Francisco | $167,500 | Oct 6, 2021 |
| A-21034-48647 | LINKEDIN CORPORATION | Mountain View | $168,300 | Oct 6, 2021 |
| A-21033-48268 | LINKEDIN CORPORATION | Sunnyvale | $183,600 | Oct 6, 2021 |
| A-20274-05985 | AMGEN INC. | Thousand Oaks | $124,069 | Oct 6, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.