Software Quality Assurance Engineers Testers salary in CA
172 certified-data filings in CA · national median $114,962
$70,000
Min
$110,000
25th
$135,000
Median
$160,000
75th
$175,000
90th
The median in CA is +17% vs. the nationwide median for this role. See all states →
Same role, other states
NY $114,962
NJ $100,651
TX $105,394
IL $97,850
MA $100,013
PA $92,976
CO $111,280
MI $90,000
WA $117,125
GA $111,966
UT $115,000
MD $101,700
KY $85,000
MN $90,000
OH $106,974
VA $90,750
FL $110,240
TN $96,720
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20114-46610 | INNOVIUM, INC | San Jose | $155,000 | Dec 21, 2020 |
| A-20149-59417 | APPLE INC. | Cupertino | $145,000 | Dec 4, 2020 |
| A-20091-37429 | APPLE INC. | Cupertino | $140,000 | Dec 2, 2020 |
| A-20066-27466 | INDEED INC. | San Francisco | $157,000 | Nov 10, 2020 |
| A-20084-34746 | AMAZON.COM SERVICES LLC | San Francisco | $98,400 | Oct 30, 2020 |
| A-20077-31968 | APPLE INC. | Cupertino | $144,200 | Oct 13, 2020 |
| A-20057-23809 | APPLE INC. | Cupertino | $134,000 | Oct 9, 2020 |
| A-20085-35031 | LYFT INC | San Francisco | $180,000 | Sep 29, 2020 |
| A-19283-69171 | WESTERN DIGITAL TECHNOLOGIES, INC. | Milpitas | $110,195 | Sep 22, 2020 |
| A-20089-36438 | LYFT INC | San Francisco | $160,000 | Sep 8, 2020 |
| A-20086-35841 | APPLE INC. | Cupertino | $128,000 | Sep 3, 2020 |
| A-20064-26514 | BELKIN INTERNATIONAL, INC. | Playa Vista | $86,965 | Sep 2, 2020 |
| A-20084-34448 | Ocean Freight Exchange | El Segundo | $110,000 | Aug 31, 2020 |
| A-20030-13184 | APPLE INC. | Cupertino | $199,000 | Aug 25, 2020 |
| A-20085-35325 | NISUM TECHNOLOGIES, INC. | Brea | $86,965 | Aug 5, 2020 |
| A-20007-03429 | AKAMAI TECHNOLOGIES, INC. | Santa Clara | $129,500 | Jul 31, 2020 |
| A-20007-03481 | AKAMAI TECHNOLOGIES, INC. | Santa Clara | $129,500 | Jul 17, 2020 |
| A-19238-49248 | AUTODESK, INC. | San Francisco | $120,260 | Jul 13, 2020 |
| A-19219-41494 | OPENX TECHNOLOGIES, INC. | Pasadena | $140,000 | Jul 9, 2020 |
| A-19352-97492 | VISA USA | Foster City | $127,005 | Jul 6, 2020 |
| A-20049-20230 | NISUM TECHNOLOGIES, INC. | Brea | $86,965 | Jun 24, 2020 |
| A-19231-46141 | Ancestry.com Operations, Inc. | San Francisco | $142,501 | Jun 19, 2020 |
| A-20028-12420 | ADP TECHNOLOGY SERVICES, INC. | Pasadena | $86,965 | Jun 11, 2020 |
| A-19329-87466 | CORNERSTONE ONDEMAND, INC. | Santa Monica | $101,430 | Jun 4, 2020 |
| A-20017-08626 | NISUM TECHNOLOGIES, INC. | Brea | $86,965 | May 21, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.