Software Quality Assurance Engineers and Testers salary in OH
124 certified-data filings in OH · national median $103,834
$54,891
Min
$95,514
25th
$106,974
Median
$108,826
75th
$115,003
90th
The median in OH is +3% vs. the nationwide median for this role. See all states →
Same role, other states
CA $131,166
TX $79,560
NJ $95,000
MA $107,557
VA $103,563
WA $77,875
IL $107,000
NY $108,056
PA $94,224
GA $111,966
NC $109,013
FL $83,200
MI $95,000
MN $98,800
AZ $102,669
MD $102,000
CO $110,406
TN $97,505
WI $93,600
AR $87,020
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22109-42989 | EVEREST TECHNOLOGIES INC. | Columbus | $108,826 | Jul 14, 2023 |
| A-22194-88065 | Strategic Systems Inc. | DUBLIN | $108,826 | Jul 13, 2023 |
| A-22220-02100 | PROGRESSIVE CASUALTY INSURANCE COMPANY | Mayfield Village | $102,419 | Jul 11, 2023 |
| A-22220-01920 | PROGRESSIVE CASUALTY INSURANCE COMPANY | Mayfield Village | $102,419 | Jun 22, 2023 |
| A-22220-01859 | PROGRESSIVE CASUALTY INSURANCE COMPANY | Mayfield Village | $102,419 | Jun 16, 2023 |
| A-22167-72986 | DSW, INC. | COLUMBUS | $57,595 | Jun 5, 2023 |
| A-21323-75746 | ENCOVA SERVICE CORPORATION | Columbus | $90,002 | Jun 1, 2023 |
| A-22166-72344 | Microman Inc | Dublin | $91,749 | May 18, 2023 |
| A-22096-36748 | ENCOVA SERVICE CORPORATION | Columbus | $108,826 | May 8, 2023 |
| A-22196-89224 | THE KROGER CO. | Cincinnati | $105,000 | Apr 13, 2023 |
| A-22152-63934 | ANTHEM, INC. | Mason | $97,366 | Mar 1, 2023 |
| A-22108-42004 | DSW, INC. | COLUMBUS | $108,826 | Feb 23, 2023 |
| A-22131-53755 | SVATS INC | Lewis Center | $108,826 | Feb 22, 2023 |
| A-22109-43003 | EVEREST TECHNOLOGIES INC. | Columbus | $108,826 | Feb 16, 2023 |
| A-22108-41954 | DSW, INC. | Columbus | $108,826 | Feb 13, 2023 |
| A-22089-33361 | GATHI ANALYTICS LLC | Dublin | $120,000 | Jan 31, 2023 |
| A-22110-43330 | EVEREST TECHNOLOGIES INC. | Columbus | $108,826 | Jan 23, 2023 |
| A-22110-43127 | ACCENTURE LLP | Columbus | $108,826 | Jan 20, 2023 |
| A-22068-21693 | SLK AMERICA, INC. | Cincinnati | $131,000 | Jan 9, 2023 |
| A-22068-21422 | SLK AMERICA, INC. | Cincinnati | $131,000 | Jan 9, 2023 |
| A-22068-21387 | SLK AMERICA, INC. | Cincinnati | $131,000 | Jan 9, 2023 |
| A-22047-12482 | VISA USA | Mentor | $54,891 | Jan 9, 2023 |
| A-22098-38418 | CROWN EQUIPMENT CORPORATION | New Bremen | $112,008 | Dec 29, 2022 |
| A-22041-09822 | VEEVA SYSTEMS INC. | Dublin | $108,826 | Dec 29, 2022 |
| A-22094-35078 | CROWN EQUIPMENT CORPORATION | New Bremen | $106,028 | Dec 28, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.