Software Developers salary in PA

1,420 certified-data filings in PA · national median $139,000

$66,810

Min

$95,701

25th

$120,050

Median

$132,659

75th

$140,046

90th

The median in PA is -14% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-100-24068-783945 Comcast Cable Communications, LLC West Chester $140,046 Jul 3, 2025
G-100-24064-767326 Oracle America, Inc. Malvern $120,058 Jul 3, 2025
G-100-24061-763988 Oracle America, Inc. Malvern $100,069 Jul 2, 2025
G-100-24079-813151 Cred Technologies, Inc. Philadelphia $145,000 Jul 1, 2025
G-100-24079-812893 Cred Technologies, Inc. Philadelphia $140,046 Jul 1, 2025
G-100-24057-748550 NobleSoft Solutions, Inc. Langhorne $100,069 Jul 1, 2025
G-100-24067-778611 Mastech Digital Technologies, Inc. Moon Township $89,565 Jun 30, 2025
G-100-24054-743596 Statminds LLC King of Prussia $140,046 Jun 27, 2025
G-100-24046-721962 SEI Investments Company Oaks $145,125 Jun 26, 2025
G-100-24039-703478 Schell Games LLC Pittsburgh $112,611 Jun 26, 2025
G-100-24059-753993 FedEx Dataworks Inc. Coraopolis $116,469 Jun 26, 2025
G-100-24047-724054 Tech Inspiron LLC Bala Cynwyd $100,069 Jun 25, 2025
G-100-24038-700358 SEI Investments Company Oaks $146,000 Jun 25, 2025
G-100-24038-700925 SPRUCE INFOTECH, INC. EXTON $140,046 Jun 25, 2025
G-100-24053-739746 Nutrisystem, Inc. Fort Washington $140,046 Jun 25, 2025
G-100-24058-752829 TeleTracking Technologies, Inc. Pittsburgh $99,200 Jun 25, 2025
G-100-25064-748344 VISIONET SYSTEMS INC. Pittsburgh $93,038 Jun 25, 2025
G-100-24059-756150 SEI Investments Company Oaks $140,046 Jun 24, 2025
G-100-24058-751109 Foot Locker Corporate Services, Inc. Camp Hill $125,000 Jun 24, 2025
G-100-24038-700407 SEI Investments Company Oaks $146,000 Jun 24, 2025
G-100-23339-543206 Alstom Transport USA Inc. (formerly Bombardier Transportation (Holdings) USA, Inc.) Pittsburgh $117,957 Jun 24, 2025
G-100-24040-708694 The Vanguard Group Malvern $140,046 Jun 23, 2025
G-100-24059-755779 Mastech Digital Technologies, Inc. Moon Township $89,565 Jun 23, 2025
G-100-24054-745517 Yoh, A Day & Zimmermann Company Philadelphia $100,069 Jun 23, 2025
G-100-24044-715557 The Vanguard Group Malvern $132,330 Jun 23, 2025

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.