Software Developers salary in NJ

4,407 certified-data filings in NJ · national median $139,000

$77,397

Min

$109,283

25th

$127,054

Median

$157,477

75th

$169,229

90th

The median in NJ is -9% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-100-23228-268507 Barclays Services Corp. Whippany $157,477 Dec 2, 2024
G-100-23226-262482 Zeta Analytics Mount Laurel $114,026 Dec 2, 2024
G-100-23223-258626 Yes Technologies LLC Riverton $114,026 Dec 2, 2024
G-100-23222-256209 City Gurus Inc Matawan $109,283 Dec 2, 2024
G-100-23222-255152 First Citizens Bank and Trust Co. Morristown $157,477 Dec 2, 2024
G-100-23219-244934 Yes Technologies LLC Riverton $114,026 Dec 2, 2024
G-100-23219-243524 RISKVAL FINANCIAL SOLUTIONS LLC PRINCETON $145,000 Dec 2, 2024
G-100-23243-312239 iFinite Solutions LLC Parsippany $133,390 Nov 30, 2024
G-100-23228-270032 THINKLUSIVE INC. MONMOUTH JUNCTION $85,197 Nov 30, 2024
G-100-23213-229190 ARC SOLUTIONS USA INC Hamilton $136,947 Nov 29, 2024
G-100-23228-268658 WALL STREET CONSULTING SERVICES LLC Princeton $99,923 Nov 29, 2024
G-100-23215-237503 The Bank of New York Mellon Jersey City $157,477 Nov 27, 2024
G-100-23226-263344 TRISYNC TECHNOLOGIES, INC. SOUTH PLAINFIELD $157,477 Nov 26, 2024
G-100-23242-308764 FRIENDLY CONSULTANTS, INC. Princeton $99,923 Nov 26, 2024
G-100-23238-298435 MAHAUGHA LLC CRANBURY $85,197 Nov 26, 2024
G-100-23238-298433 MAHAUGHA LLC CRANBURY $109,283 Nov 26, 2024
G-100-23236-293238 MAHAUGHA LLC CRANBURY $109,283 Nov 26, 2024
G-100-23236-291529 AS America Inc. d/b/a American Standard Brands (Lixil) Piscataway $157,477 Nov 26, 2024
G-100-23235-289835 MAHAUGHA LLC CRANBURY $85,197 Nov 26, 2024
G-100-23235-289732 MAHAUGHA LLC CRANBURY $85,197 Nov 26, 2024
G-100-23228-268910 TRISYNC TECHNOLOGIES, INC. SOUTH PLAINFIELD $85,197 Nov 26, 2024
G-100-23227-267246 Apprentice FS, Inc. Jersey City $160,000 Nov 26, 2024
G-100-23221-249206 Sourceinfo Tech Inc. Edison $109,283 Nov 26, 2024
G-100-23220-246636 XCEED TECHNOLOGIES INC. METUCHEN $85,197 Nov 26, 2024
G-100-23219-243907 Sourceinfo Tech Inc. Edison $109,283 Nov 26, 2024

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.